Numbering System
| Ball Screw | 1 | 4 | 1 | 6 / | 5. | 40. | 800. | 900. | L | P | 3 | P |
| 1 nut with internal return | ||||||||||||
| 2 nut with end cap return | ||||||||||||
| 3 nut with external return | ||||||||||||
| 1 single nut with connection thread | ||||||||||||
| 2 cylindrical single nut | ||||||||||||
| 3 cylindrical double nut | ||||||||||||
| 4 flange single nut | ||||||||||||
| 5 flange double nut | ||||||||||||
| 1 single start thread, ground | ||||||||||||
| 2 dual start thread, ground | ||||||||||||
| 3 single start thread, rolled | ||||||||||||
| 4 dual start thread, rolled | ||||||||||||
| 5 single start thread, whirled | ||||||||||||
| 0 spring preloaded double nut | ||||||||||||
| 2 standard nut (Ø 3-16 mm) | ||||||||||||
| 4 customized nut | ||||||||||||
| 6 nut according DIN 69051 | ||||||||||||
| lead (mm) | ||||||||||||
| nominal diameter (mm) | ||||||||||||
| threaded length (mm) | ||||||||||||
| overall length (mm) | ||||||||||||
| E ETA+ | ||||||||||||
| L lefthand thread | ||||||||||||
| R stainless steel | ||||||||||||
| P positioning ball screw | ||||||||||||
| T transport ball screw | ||||||||||||
| tolerance class | ||||||||||||
| P preloaded nut |
Note:
This item number describes a ball screw with flange single nut according to DIN with internal return. Single start thread, ground. Lead 5mm, nominal diameter 40 mm, threaded length = 800 mm, overall length = 900 mm, left hand thread, tolerance class P3, preloaded nut.