1112-Nut with connecting thread
Nut with connecting thread, 4-point-contact and internal ball return
Products
Label | dN [mm] | P [mm] | Nominal stroke [mm] | D1 [mm] | L [mm] | Dynamic load capacity [kN] | Series | Shaft style | Thread length [mm] | Overall length [mm] | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Thread length [mm] | Diameter for pin wrench [mm] | Thread diameter [mm] | Accuracy | Preload/backlash free/with backlash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1112/0,5.3.44.85 | 3 | 0,5 | 20 | 8,5 | 15 | 0,09 | 1112 | B | 44 | 85 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/0,5.3.64.105 | 3 | 0,5 | 40 | 8,5 | 15 | 0,09 | 1112 | B | 64 | 105 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/0,5.3.76.90 | 3 | 0,5 | 50 | 8,5 | 15 | 0,09 | 1112 | A | 76 | 90 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/0,5.3.94.135 | 3 | 0,5 | 70 | 8,5 | 15 | 0,09 | 1112 | B | 94 | 135 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/0,5.5.125.165 | 5 | 0,5 | 100 | 12,5 | 19 | 0,17 | 1112 | B | 125 | 165 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/0,5.5.65.105 | 5 | 0,5 | 40 | 12,5 | 19 | 0,17 | 1112 | B | 65 | 105 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/0,5.5.90.110 | 5 | 0,5 | 60 | 12,5 | 19 | 0,17 | 1112 | A | 90 | 110 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/0,5.5.95.135 | 5 | 0,5 | 70 | 12,5 | 19 | 0,17 | 1112 | B | 95 | 135 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/0,5.8.110.168 | 8 | 0,5 | 70 | 16,5 | 21 | 0,40 | 1112 | B | 110 | 168 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/0,5.8.140.198 | 8 | 0,5 | 100 | 16,5 | 21 | 0,40 | 1112 | B | 140 | 198 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/0,5.8.145.170 | 8 | 0,5 | 100 | 16,5 | 21 | 0,40 | 1112 | A | 145 | 170 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/0,5.8.190.248 | 8 | 0,5 | 150 | 16,5 | 21 | 0,40 | 1112 | B | 190 | 248 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/0,5.8.245.270 | 8 | 0,5 | 200 | 16,5 | 21 | 0,40 | 1112 | A | 245 | 270 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/0,5.8.80.138 | 8 | 0,5 | 40 | 16,5 | 21 | 0,40 | 1112 | B | 80 | 138 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.6.125.165 | 6 | 2 | 100 | 12,5 | 20 | 0,71 | 1112 | B | 125 | 165 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/2.6.65.105 | 6 | 2 | 40 | 12,5 | 20 | 0,71 | 1112 | B | 65 | 105 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/2.6.90.110 | 6 | 2 | 60 | 12,5 | 20 | 0,71 | 1112 | A | 90 | 110 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/2.6.95.135 | 6 | 2 | 70 | 12,5 | 20 | 0,71 | 1112 | B | 95 | 135 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/1.12.110.180 | 12 | 1 | 50 | 20,5 | 24 | 1,10 | 1112 | B | 110 | 180 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.160.230 | 12 | 1 | 100 | 20,5 | 24 | 1,10 | 1112 | B | 160 | 230 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.210.280 | 12 | 1 | 150 | 20,5 | 24 | 1,10 | 1112 | B | 210 | 280 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.260.330 | 12 | 1 | 200 | 20,5 | 24 | 1,10 | 1112 | B | 260 | 330 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.310.380 | 12 | 1 | 250 | 20,5 | 24 | 1,10 | 1112 | B | 310 | 380 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.355.397 | 12 | 1 | 300 | 20,5 | 24 | 1,10 | 1112 | A | 355 | 397 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.410.480 | 12 | 1 | 350 | 20,5 | 24 | 1,10 | 1112 | B | 410 | 480 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.12.510.580 | 12 | 1 | 450 | 20,5 | 24 | 1,10 | 1112 | B | 510 | 580 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/1.3.44.85 | 3 | 1 | 20 | 8,5 | 15 | 0,24 | 1112 | B | 44 | 85 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/1.3.64.105 | 3 | 1 | 40 | 8,5 | 15 | 0,24 | 1112 | B | 64 | 105 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/1.3.76.90 | 3 | 1 | 50 | 8,5 | 15 | 0,24 | 1112 | A | 76 | 90 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/1.3.94.135 | 3 | 1 | 70 | 8,5 | 15 | 0,24 | 1112 | B | 94 | 135 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | M6 | P | backlash free | |
1112/1.6.125.165 | 6 | 1 | 100 | 12,5 | 18 | 0,55 | 1112 | B | 125 | 165 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/1.6.65.105 | 6 | 1 | 40 | 12,5 | 18 | 0,55 | 1112 | B | 65 | 105 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/1.6.90.110 | 6 | 1 | 60 | 12,5 | 18 | 0,55 | 1112 | A | 90 | 110 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/1.6.95.135 | 6 | 1 | 70 | 12,5 | 18 | 0,55 | 1112 | B | 95 | 135 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 2 | M10x1 | P | backlash free |
1112/1.8.110.168 | 8 | 1 | 70 | 16,5 | 22 | 0,90 | 1112 | B | 110 | 168 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/1.8.140.198 | 8 | 1 | 100 | 16,5 | 22 | 0,90 | 1112 | B | 140 | 198 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/1.8.145.170 | 8 | 1 | 100 | 16,5 | 22 | 0,90 | 1112 | A | 145 | 170 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/1.8.190.248 | 8 | 1 | 150 | 16,5 | 22 | 0,90 | 1112 | B | 190 | 248 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/1.8.245.270 | 8 | 1 | 200 | 16,5 | 22 | 0,90 | 1112 | A | 245 | 270 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/1.8.80.138 | 8 | 1 | 40 | 16,5 | 22 | 0,90 | 1112 | B | 80 | 138 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2,5.8.110.168 | 8 | 2,5 | 70 | 16,5 | 29 | 2,00 | 1112 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2,5.8.140.198 | 8 | 2,5 | 100 | 16,5 | 29 | 2,00 | 1112 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2,5.8.145.170 | 8 | 2,5 | 100 | 16,5 | 29 | 2,00 | 1112 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2,5.8.190.248 | 8 | 2,5 | 150 | 16,5 | 29 | 2,00 | 1112 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2,5.8.245.270 | 8 | 2,5 | 200 | 16,5 | 29 | 2,00 | 1112 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2,5.8.80.138 | 8 | 2,5 | 40 | 16,5 | 29 | 2,00 | 1112 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.12.110.180 | 12 | 2 | 50 | 20,5 | 29 | 2,50 | 1112 | B | 110 | 180 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.160.230 | 12 | 2 | 100 | 20,5 | 29 | 2,50 | 1112 | B | 160 | 230 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.210.280 | 12 | 2 | 150 | 20,5 | 29 | 2,50 | 1112 | B | 210 | 280 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.260.330 | 12 | 2 | 200 | 20,5 | 29 | 2,50 | 1112 | B | 260 | 330 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.310.380 | 12 | 2 | 250 | 20,5 | 29 | 2,50 | 1112 | B | 310 | 380 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.355.397 | 12 | 2 | 300 | 20,5 | 29 | 2,50 | 1112 | A | 355 | 397 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.410.480 | 12 | 2 | 350 | 20,5 | 29 | 2,50 | 1112 | B | 410 | 480 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.12.510.580 | 12 | 2 | 450 | 20,5 | 29 | 2,50 | 1112 | B | 510 | 580 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/2.16.139.221 | 16 | 2 | 50 | 25,5 | 29 | 2,90 | 1112 | B | 139 | 221 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.189.271 | 16 | 2 | 100 | 25,5 | 29 | 2,90 | 1112 | B | 189 | 271 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.239.321 | 16 | 2 | 150 | 25,5 | 29 | 2,90 | 1112 | B | 239 | 321 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.289.371 | 16 | 2 | 200 | 25,5 | 29 | 2,90 | 1112 | B | 289 | 371 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.389.471 | 16 | 2 | 300 | 25,5 | 29 | 2,90 | 1112 | B | 389 | 471 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.470.527 | 16 | 2 | 400 | 25,5 | 29 | 2,90 | 1112 | A | 470 | 527 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.489.571 | 16 | 2 | 400 | 25,5 | 29 | 2,90 | 1112 | B | 489 | 571 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.689.771 | 16 | 2 | 600 | 25,5 | 29 | 2,90 | 1112 | B | 689 | 771 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.16.889.971 | 16 | 2 | 800 | 25,5 | 29 | 2,90 | 1112 | B | 889 | 971 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/2.8.110.168 | 8 | 2 | 70 | 16,5 | 27 | 2,00 | 1112 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.8.140.198 | 8 | 2 | 100 | 16,5 | 27 | 2,00 | 1112 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.8.145.170 | 8 | 2 | 100 | 16,5 | 27 | 2,00 | 1112 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.8.190.248 | 8 | 2 | 150 | 16,5 | 27 | 2,00 | 1112 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.8.245.270 | 8 | 2 | 200 | 16,5 | 27 | 2,00 | 1112 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/2.8.80.138 | 8 | 2 | 40 | 16,5 | 27 | 2,00 | 1112 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/3.12.110.180 | 12 | 3 | 50 | 20,5 | 36 | 3,60 | 1112 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.160.230 | 12 | 3 | 100 | 20,5 | 36 | 3,60 | 1112 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.210.280 | 12 | 3 | 150 | 20,5 | 36 | 3,60 | 1112 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.260.330 | 12 | 3 | 200 | 20,5 | 36 | 3,60 | 1112 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.310.380 | 12 | 3 | 250 | 20,5 | 36 | 3,60 | 1112 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.355.397 | 12 | 3 | 300 | 20,5 | 36 | 3,60 | 1112 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.410.480 | 12 | 3 | 350 | 20,5 | 36 | 3,60 | 1112 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/3.12.510.580 | 12 | 3 | 450 | 20,5 | 36 | 3,60 | 1112 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.110.180 | 12 | 4 | 50 | 22,5 | 33 | 3,60 | 1112 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.160.230 | 12 | 4 | 100 | 22,5 | 33 | 3,60 | 1112 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.210.280 | 12 | 4 | 150 | 22,5 | 33 | 3,60 | 1112 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.260.330 | 12 | 4 | 200 | 22,5 | 33 | 3,60 | 1112 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.310.380 | 12 | 4 | 250 | 22,5 | 33 | 3,60 | 1112 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.355.397 | 12 | 4 | 300 | 22,5 | 33 | 3,60 | 1112 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.410.480 | 12 | 4 | 350 | 22,5 | 33 | 3,60 | 1112 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.12.510.580 | 12 | 4 | 450 | 22,5 | 33 | 3,60 | 1112 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/4.8.110.168 | 8 | 4 | 70 | 16,5 | 30 | 2,00 | 1112 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/4.8.140.198 | 8 | 4 | 100 | 16,5 | 30 | 2,00 | 1112 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/4.8.145.170 | 8 | 4 | 100 | 16,5 | 30 | 2,00 | 1112 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/4.8.190.248 | 8 | 4 | 150 | 16,5 | 30 | 2,00 | 1112 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/4.8.245.270 | 8 | 4 | 200 | 16,5 | 30 | 2,00 | 1112 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/4.8.80.138 | 8 | 4 | 40 | 16,5 | 30 | 2,00 | 1112 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 8 | 3 | M14x1 | P | backlash free |
1112/5.12.110.180 | 12 | 5 | 50 | 22,5 | 36 | 3,60 | 1112 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.160.230 | 12 | 5 | 100 | 22,5 | 36 | 3,60 | 1112 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.210.280 | 12 | 5 | 150 | 22,5 | 36 | 3,60 | 1112 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.260.330 | 12 | 5 | 200 | 22,5 | 36 | 3,60 | 1112 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.310.380 | 12 | 5 | 250 | 22,5 | 36 | 3,60 | 1112 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.355.397 | 12 | 5 | 300 | 22,5 | 36 | 3,60 | 1112 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.410.480 | 12 | 5 | 350 | 22,5 | 36 | 3,60 | 1112 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.12.510.580 | 12 | 5 | 450 | 22,5 | 36 | 3,60 | 1112 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 3 | M18x1 | P | backlash free |
1112/5.16.139.221 | 16 | 5 | 50 | 28,5 | 43 | 10,10 | 1112 | B | 139 | 221 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.189.271 | 16 | 5 | 100 | 28,5 | 43 | 10,10 | 1112 | B | 189 | 271 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.239.321 | 16 | 5 | 150 | 28,5 | 43 | 10,10 | 1112 | B | 239 | 321 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.289.371 | 16 | 5 | 200 | 28,5 | 43 | 10,10 | 1112 | B | 289 | 371 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.389.471 | 16 | 5 | 300 | 28,5 | 43 | 10,10 | 1112 | B | 389 | 471 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.470.527 | 16 | 5 | 400 | 28,5 | 43 | 10,10 | 1112 | A | 470 | 527 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.489.571 | 16 | 5 | 400 | 28,5 | 43 | 10,10 | 1112 | B | 489 | 571 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.689.771 | 16 | 5 | 600 | 28,5 | 43 | 10,10 | 1112 | B | 689 | 771 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
1112/5.16.889.971 | 16 | 5 | 800 | 28,5 | 43 | 10,10 | 1112 | B | 889 | 971 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 10 | 3 | M22x1 | P | backlash free |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!