Products
Label | dN [mm] | P [mm] | Nominal stroke [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | Series | Shaft style | Thread length [mm] | Overall length [mm] | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Wiper extension [mm] | Flange thickness [mm] | Flange flat dimension [mm] | Pilot diameter tolerance [mm] | Flange hole diameter | Flange diameter [mm] | Accuracy | Preload/backlash free/with backlash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2412/4.8.110.168 | 8 | 4 | 70 | 16 | 22 | 27 | 3,00 | 2412 | B | 110 | 168 | 1x5 | 1,5 | 1 | 3,60 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/4.8.140.198 | 8 | 4 | 100 | 16 | 22 | 27 | 3,00 | 2412 | B | 140 | 198 | 1x5 | 1,5 | 1 | 3,60 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/4.8.145.170 | 8 | 4 | 100 | 16 | 22 | 27 | 3,00 | 2412 | A | 145 | 170 | 1x5 | 1,5 | 1 | 3,60 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/4.8.190.248 | 8 | 4 | 150 | 16 | 22 | 27 | 3,00 | 2412 | B | 190 | 248 | 1x5 | 1,5 | 1 | 3,60 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/4.8.245.270 | 8 | 4 | 200 | 16 | 22 | 27 | 3,00 | 2412 | A | 245 | 270 | 1x5 | 1,5 | 1 | 3,60 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/4.8.80.138 | 8 | 4 | 40 | 16 | 22 | 27 | 3,00 | 2412 | B | 80 | 138 | 1x5 | 1,5 | 1 | 3,60 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/5.8.110.168 | 8 | 5 | 70 | 16 | 22 | 22 | 1,90 | 2412 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/5.8.140.198 | 8 | 5 | 100 | 16 | 22 | 22 | 1,90 | 2412 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/5.8.145.170 | 8 | 5 | 100 | 16 | 22 | 22 | 1,90 | 2412 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/5.8.190.248 | 8 | 5 | 150 | 16 | 22 | 22 | 1,90 | 2412 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/5.8.245.270 | 8 | 5 | 200 | 16 | 22 | 22 | 1,90 | 2412 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | |
2412/5.8.80.138 | 8 | 5 | 40 | 16 | 22 | 22 | 1,90 | 2412 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!