2422-Flange single nut
Flange single nut with 4-point-contact with external ball return and dual start
Products
Label | dN [mm] | P [mm] | Nominal stroke [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | Series | Shaft style | Thread length [mm] | Overall length [mm] | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Wiper extension [mm] | Flange thickness [mm] | Flange flat dimension [mm] | Lube hole [mm] | Pilot diameter tolerance [mm] | Flange hole diameter | Flange diameter [mm] | Accuracy | Preload/backlash free/with backlash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2422/10.12.110.180 | 12 | 10 | 50 | 24 | 32 | 29 | 5,80 | 2422 | B | 110 | 180 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.160.230 | 12 | 10 | 100 | 24 | 32 | 29 | 5,80 | 2422 | B | 160 | 230 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.210.280 | 12 | 10 | 150 | 24 | 32 | 29 | 5,80 | 2422 | B | 210 | 280 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.260.330 | 12 | 10 | 200 | 24 | 32 | 29 | 5,80 | 2422 | B | 260 | 330 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.310.380 | 12 | 10 | 250 | 24 | 32 | 29 | 5,80 | 2422 | B | 310 | 380 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.355.397 | 12 | 10 | 300 | 24 | 32 | 29 | 5,80 | 2422 | A | 355 | 397 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.410.480 | 12 | 10 | 350 | 24 | 32 | 29 | 5,80 | 2422 | B | 410 | 480 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.510.580 | 12 | 10 | 450 | 24 | 32 | 29 | 5,80 | 2422 | B | 510 | 580 | 2+2 | 2,5 | 2 | 7,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.16.139.221 | 16 | 10 | 50 | 32 | 42 | 44 | 19,60 | 2422 | B | 139 | 221 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.189.271 | 16 | 10 | 100 | 32 | 42 | 44 | 19,60 | 2422 | B | 189 | 271 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.239.321 | 16 | 10 | 150 | 32 | 42 | 44 | 19,60 | 2422 | B | 239 | 321 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.289.371 | 16 | 10 | 200 | 32 | 42 | 44 | 19,60 | 2422 | B | 289 | 371 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.389.471 | 16 | 10 | 300 | 32 | 42 | 44 | 19,60 | 2422 | B | 389 | 471 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.470.527 | 16 | 10 | 400 | 32 | 42 | 44 | 19,60 | 2422 | A | 470 | 527 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.489.571 | 16 | 10 | 400 | 32 | 42 | 44 | 19,60 | 2422 | B | 489 | 571 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.689.771 | 16 | 10 | 600 | 32 | 42 | 44 | 19,60 | 2422 | B | 689 | 771 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.16.889.971 | 16 | 10 | 800 | 32 | 42 | 44 | 19,60 | 2422 | B | 889 | 971 | 3+3 | 3,5 | 2 | 27,70 | 4,0 | 4,0 | 13 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.139.221 | 16 | 16 | 50 | 32 | 42 | 41 | 13,40 | 2422 | B | 139 | 221 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.189.271 | 16 | 16 | 100 | 32 | 42 | 41 | 13,40 | 2422 | B | 189 | 271 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.239.321 | 16 | 16 | 150 | 32 | 42 | 41 | 13,40 | 2422 | B | 239 | 321 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.289.371 | 16 | 16 | 200 | 32 | 42 | 41 | 13,40 | 2422 | B | 289 | 371 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.389.471 | 16 | 16 | 300 | 32 | 42 | 41 | 13,40 | 2422 | B | 389 | 471 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.470.527 | 16 | 16 | 400 | 32 | 42 | 41 | 13,40 | 2422 | A | 470 | 527 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.489.571 | 16 | 16 | 400 | 32 | 42 | 41 | 13,40 | 2422 | B | 489 | 571 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.689.771 | 16 | 16 | 600 | 32 | 42 | 41 | 13,40 | 2422 | B | 689 | 771 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/16.16.889.971 | 16 | 16 | 800 | 32 | 42 | 41 | 13,40 | 2422 | B | 889 | 971 | 2+2 | 3,5 | 2 | 18,30 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.139.221 | 16 | 20 | 50 | 32 | 42 | 48 | 13,00 | 2422 | B | 139 | 221 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.189.271 | 16 | 20 | 100 | 32 | 42 | 48 | 13,00 | 2422 | B | 189 | 271 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.239.321 | 16 | 20 | 150 | 32 | 42 | 48 | 13,00 | 2422 | B | 239 | 321 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.289.371 | 16 | 20 | 200 | 32 | 42 | 48 | 13,00 | 2422 | B | 289 | 371 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.389.471 | 16 | 20 | 300 | 32 | 42 | 48 | 13,00 | 2422 | B | 389 | 471 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.470.527 | 16 | 20 | 400 | 32 | 42 | 48 | 13,00 | 2422 | A | 470 | 527 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.489.571 | 16 | 20 | 400 | 32 | 42 | 48 | 13,00 | 2422 | B | 489 | 571 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.689.771 | 16 | 20 | 600 | 32 | 42 | 48 | 13,00 | 2422 | B | 689 | 771 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/20.16.889.971 | 16 | 20 | 800 | 32 | 42 | 48 | 13,00 | 2422 | B | 889 | 971 | 2+2 | 3,5 | 2 | 17,90 | 4,0 | 4,0 | 13 | 10 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.139.221 | 16 | 30 | 50 | 32 | 42 | 38 | 6,10 | 2422 | B | 139 | 221 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.189.271 | 16 | 30 | 100 | 32 | 42 | 38 | 6,10 | 2422 | B | 189 | 271 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.239.321 | 16 | 30 | 150 | 32 | 42 | 38 | 6,10 | 2422 | B | 239 | 321 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.289.371 | 16 | 30 | 200 | 32 | 42 | 38 | 6,10 | 2422 | B | 289 | 371 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.389.471 | 16 | 30 | 300 | 32 | 42 | 38 | 6,10 | 2422 | B | 389 | 471 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.470.527 | 16 | 30 | 400 | 32 | 42 | 38 | 6,10 | 2422 | A | 470 | 527 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.489.571 | 16 | 30 | 400 | 32 | 42 | 38 | 6,10 | 2422 | B | 489 | 571 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.689.771 | 16 | 30 | 600 | 32 | 42 | 38 | 6,10 | 2422 | B | 689 | 771 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/30.16.889.971 | 16 | 30 | 800 | 32 | 42 | 38 | 6,10 | 2422 | B | 889 | 971 | 1+1 | 3,5 | 2 | 7,90 | 4,0 | 4,0 | 5 | 12 | 10 | 20 | M6x1 | g6 | 5,5 | 52 | P | backlash free |
2422/10.12.355.397 | 12 | 10 | 300 | 24 | 32 | 39 | 8,50 | 2422 | A | 355 | 397 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.110.180 | 12 | 10 | 50 | 24 | 32 | 39 | 8,50 | 2422 | B | 110 | 180 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.160.230 | 12 | 10 | 100 | 24 | 32 | 39 | 8,50 | 2422 | B | 160 | 230 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.210.280 | 12 | 10 | 150 | 24 | 32 | 39 | 8,50 | 2422 | B | 210 | 280 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.260.330 | 12 | 10 | 200 | 24 | 32 | 39 | 8,50 | 2422 | B | 260 | 330 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.310.380 | 12 | 10 | 250 | 24 | 32 | 39 | 8,50 | 2422 | B | 310 | 380 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.410.480 | 12 | 10 | 350 | 24 | 32 | 39 | 8,50 | 2422 | B | 410 | 480 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free | |
2422/10.12.510.580 | 12 | 10 | 450 | 24 | 32 | 39 | 8,50 | 2422 | B | 510 | 580 | 3+3 | 2,5 | 2 | 11,00 | 3,0 | 3,0 | 10 | 9 | 8 | 13 | g6 | 4,5 | 40 | P | backlash free |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!