This is an abstract of our product portfolio. Special sizes available on request.
S* = Preferred standard series with shortened delivery times.
Products
Label | S* | ETA+ | dN [mm] | P [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | DN-value | Series | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Stiffness [N/µm] | Max. preload [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Wiper extension [mm] | Flange thickness [mm] | Flange flat dimension [mm] | Additional wiper extensions for combination wipers [mm] | Lube hole [mm] | Pilot diameter tolerance [mm] | Flange hole diameter | Flange diameter [mm] | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1516/10.32.6.3 | ✓ | 32 | 10 | 50 | 65 | 144 | 30,80 | 120000 | 1516 | 2x3 | 6 | 1 | 45,60 | 490 | 3,08 | 19,7 | 59,1 | 16 | 7 | 12 | 31 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.32.6.3E | ✓ | 32 | 10 | 50 | 65 | 130 | 40,30 | 120000 | 1516 | 3+3 | 6 | 1 | 49,70 | 540 | 4,03 | 12,9 | 38,7 | 16 | 7 | 12 | 31 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.32.6.4 | 32 | 10 | 50 | 65 | 165 | 39,40 | 120000 | 1516 | 2x4 | 6 | 1 | 60,80 | 650 | 3,94 | 30,3 | 70,6 | 16 | 7 | 12 | 31 | 10 | M6x1 | g6 | 9 | 80 | P | ||
1516/10.32.6.4E | ✓ | 32 | 10 | 50 | 65 | 140 | 51,60 | 120000 | 1516 | 4+4 | 6 | 1 | 66,30 | 710 | 5,16 | 16,5 | 49,5 | 16 | 7 | 12 | 31 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.32.6.5 | 32 | 10 | 50 | 65 | 187 | 47,80 | 120000 | 1516 | 2x5 | 6 | 1 | 76,00 | 800 | 4,78 | 39,8 | 82,6 | 16 | 7 | 12 | 31 | 10 | M6x1 | g6 | 9 | 80 | P | ||
1516/10.32.6.5E | ✓ | 32 | 10 | 50 | 65 | 187 | 62,60 | 120000 | 1516 | 2x5 | 6 | 1 | 82,90 | 880 | 6,26 | 24,0 | 56,1 | 16 | 7 | 12 | 31 | 10 | M6x1 | g6 | 9 | 80 | P | |
1516/10.40.7,5.3 | 40 | 10 | 63 | 78 | 147 | 46,10 | 120000 | 1516 | 2x3 | 7,5 | 1 | 71,30 | 630 | 4,61 | 47,9 | 99,6 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | ||
1516/10.40.7,5.4 | 40 | 10 | 63 | 78 | 167 | 59,00 | 120000 | 1516 | 2x4 | 7,5 | 1 | 95,10 | 830 | 5,9 | 61,4 | 127,4 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | ||
1516/10.40.7,5.5 | 40 | 10 | 63 | 78 | 189 | 71,50 | 120000 | 1516 | 2x5 | 7,5 | 1 | 118,90 | 1030 | 7,15 | 80,1 | 148,7 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | ||
1516/10.50.7,5.3E | ✓ | 50 | 10 | 75 | 93 | 138 | 69,50 | 120000 | 1516 | 3+3 | 7,5 | 1 | 101,50 | 890 | 6,95 | 45,2 | 93,8 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | |
1516/10.50.7,5.3 | 50 | 10 | 75 | 93 | 148 | 52,70 | 120000 | 1516 | 2x3 | 7,5 | 1 | 93,20 | 810 | 5,27 | 73,8 | 137,0 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | ||
1516/10.50.7,5.4E | ✓ | 50 | 10 | 75 | 93 | 159 | 89,00 | 120000 | 1516 | 4+4 | 7,5 | 1 | 135,40 | 1180 | 8,9 | 57,8 | 120,1 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | |
1516/10.50.7,5.4 | 50 | 10 | 75 | 93 | 169 | 67,40 | 120000 | 1516 | 2x4 | 7,5 | 1 | 124,30 | 1060 | 6,74 | 94,4 | 175,2 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | ||
1516/10.50.7,5.5 | 50 | 10 | 75 | 93 | 191 | 81,70 | 120000 | 1516 | 2x5 | 7,5 | 1 | 155,40 | 1310 | 8,17 | 114,4 | 212,4 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | ||
1516/10.63.7,5.4E | ✓ | 63 | 10 | 90 | 108 | 162 | 100,70 | 120000 | 1516 | 4+4 | 7,5 | 1 | 175,00 | 1460 | 10,07 | 88,8 | 164,9 | 16 | 7 | 18 | 47,5 | 10 | M8x1 | g6 | 11 | 125 | P | |
1516/10.63.7,5.4 | 63 | 10 | 90 | 108 | 172 | 75,80 | 120000 | 1516 | 2x4 | 7,5 | 1 | 160,90 | 1310 | 7,58 | 133,7 | 248,3 | 16 | 7 | 18 | 47,5 | 10 | M8x1 | g6 | 11 | 125 | P | ||
1516/10.63.7,5.5E | ✓ | 63 | 10 | 90 | 108 | 182 | 122,00 | 120000 | 1516 | 5+5 | 7,5 | 1 | 218,80 | 1800 | 12,2 | 107,6 | 199,8 | 16 | 7 | 18 | 47,5 | 10 | M8x1 | g6 | 11 | 125 | P | |
1516/10.63.7,5.5 | 63 | 10 | 90 | 108 | 192 | 91,80 | 120000 | 1516 | 2x5 | 7,5 | 1 | 201,10 | 1620 | 9,18 | 161,9 | 300,7 | 16 | 7 | 18 | 47,5 | 10 | M8x1 | g6 | 11 | 125 | P | ||
1516/10.80.7,5.6 | 80 | 10 | 105 | 125 | 215 | 123,80 | 120000 | 1516 | 2x6 | 7,5 | 1 | 328,60 | 2390 | 12,38 | 297,1 | 495,2 | 16 | 7 | 20 | 55 | 10 | M8x1 | g6 | 13,5 | 145 | P | ||
1516/15.40.7,5.3E | ✓ | 40 | 15 | 63 | 78 | 180 | 60,10 | 120000 | 1516 | 2x3 | 7,5 | 1 | 77,50 | 630 | 6,01 | 28,8 | 67,3 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | |
1516/15.40.7,5.3 | 40 | 15 | 63 | 78 | 180 | 45,90 | 120000 | 1516 | 2x3 | 7,5 | 1 | 71,10 | 570 | 4,59 | 47,7 | 99,1 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | ||
1516/15.40.7,5.4 | 40 | 15 | 63 | 78 | 211 | 58,70 | 120000 | 1516 | 2x4 | 7,5 | 1 | 94,80 | 760 | 5,87 | 61,0 | 126,8 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | ||
1516/15.50.7,5.3 | 50 | 15 | 75 | 93 | 182 | 52,50 | 120000 | 1516 | 2x3 | 7,5 | 1 | 93,00 | 760 | 5,25 | 73,5 | 136,5 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | ||
1516/15.50.7,5.4 | 50 | 15 | 75 | 93 | 213 | 67,20 | 120000 | 1516 | 2x4 | 7,5 | 1 | 124,00 | 990 | 6,72 | 94,1 | 174,7 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | ||
1516/15.50.7,5.5 | 50 | 15 | 75 | 93 | 245 | 81,40 | 120000 | 1516 | 2x5 | 7,5 | 1 | 155,00 | 1230 | 8,14 | 114,0 | 211,6 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | ||
1516/15.63.9.4E | ✓ | 63 | 15 | 95 | 115 | 239 | 150,30 | 120000 | 1516 | 2x4 | 9 | 1 | 261,20 | 1590 | 15,03 | 132,6 | 246,2 | 25 | 7 | 20 | 50 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
1516/15.63.9.4 | 63 | 15 | 95 | 115 | 239 | 116,70 | 120000 | 1516 | 2x4 | 9 | 1 | 239,90 | 1510 | 11,67 | 220,6 | 367,6 | 25 | 7 | 20 | 50 | 10 | M8x1 | g6 | 13,5 | 135 | P | ||
1516/2.16.1,5.3 | 16 | 2 | 28 | 38 | 62 | 2,90 | 120000 | 1516 | 2x3 | 1,5 | 1 | 4,90 | 240 | 0,29 | 0,4 | 3,3 | 10 | 6 | 10 | 20 | 9 | M6x1 | g6 | 5,5 | 48 | P | ||
1516/2.16.1,5.4 | 16 | 2 | 28 | 38 | 70 | 3,80 | 120000 | 1516 | 2x4 | 1,5 | 1 | 6,50 | 330 | 0,38 | 0,5 | 4,4 | 10 | 6 | 10 | 20 | 9 | M6x1 | g6 | 5,5 | 48 | P | ||
1516/2.20.1,5.4 | 20 | 2 | 36 | 47 | 80 | 4,10 | 120000 | 1516 | 2x4 | 1,5 | 1 | 8,20 | 390 | 0,41 | 0,7 | 5,9 | 10 | 6 | 10 | 22 | 9 | M6x1 | g6 | 6,6 | 58 | P | ||
1516/2.25.1,5.5 | 25 | 2 | 40 | 51 | 81 | 5,50 | 120000 | 1516 | 2x5 | 1,5 | 1 | 13,00 | 570 | 0,55 | 1,1 | 9,9 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P | ||
1516/20.80.11.3 | 80 | 20 | 125 | 145 | 243 | 134,20 | 120000 | 1516 | 2x3 | 11 | 1 | 283,50 | 1440 | 13,42 | 322,1 | 536,8 | 25 | 7 | 25 | 65 | 10 | M8x1 | g6 | 13,5 | 165 | P | ||
1516/20.80.11.4E | ✓ | 80 | 20 | 125 | 145 | 284 | 221,50 | 120000 | 1516 | 2x4 | 11 | 1 | 411,50 | 2000 | 22,15 | 265,8 | 443,0 | 25 | 7 | 25 | 65 | 10 | M8x1 | g6 | 13,5 | 165 | P | |
1516/20.80.11.4 | 80 | 20 | 125 | 145 | 284 | 171,90 | 120000 | 1516 | 2x4 | 11 | 1 | 377,90 | 1900 | 17,19 | 412,6 | 687,6 | 25 | 7 | 25 | 65 | 10 | M8x1 | g6 | 13,5 | 165 | P | ||
1516/4.32.3.3 | 32 | 4 | 50 | 65 | 75 | 13,10 | 120000 | 1516 | 2x3 | 3 | 1 | 26,30 | 550 | 1,31 | 8,4 | 25,2 | 10 | 6 | 12 | 31 | 9 | M6x1 | g6 | 9 | 80 | P | ||
1516/5.16.3,5.3 | 16 | 5 | 28 | 38 | 84 | 10,10 | 120000 | 1516 | 2x3 | 3,5 | 1 | 12,00 | 240 | 1,01 | 1,3 | 11,6 | 10 | 6 | 10 | 20 | 9 | M6x1 | g6 | 5,5 | 48 | P | ||
1516/5.16.3,5.4 | 16 | 5 | 28 | 38 | 95 | 12,90 | 120000 | 1516 | 2x4 | 3,5 | 1 | 16,00 | 320 | 1,29 | 1,7 | 14,9 | 10 | 6 | 10 | 20 | 9 | M6x1 | g6 | 5,5 | 48 | P | ||
1516/5.20.3,5.3 | 20 | 5 | 36 | 47 | 85 | 12,10 | 120000 | 1516 | 2x3 | 3,5 | 1 | 16,70 | 330 | 1,21 | 1,9 | 17,4 | 10 | 6 | 10 | 22 | 9 | M6x1 | g6 | 6,6 | 58 | P | ||
1516/5.20.3,5.4 | 20 | 5 | 36 | 47 | 95 | 15,50 | 120000 | 1516 | 2x4 | 3,5 | 1 | 22,30 | 440 | 1,55 | 6,2 | 18,6 | 10 | 6 | 10 | 22 | 9 | M6x1 | g6 | 6,6 | 58 | P | ||
1516/5.25.3,5.3 | 25 | 5 | 40 | 51 | 85 | 13,70 | 120000 | 1516 | 2x3 | 3,5 | 1 | 21,50 | 420 | 1,37 | 6,8 | 20,5 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P | ||
1516/5.25.3,5.3E | ✓ | ✓ | 25 | 5 | 40 | 51 | 76 | 18,10 | 120000 | 1516 | 3+3 | 3,5 | 1 | 23,40 | 460 | 1,81 | 1,8 | 16,3 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P |
1516/5.25.3,5.4 | 25 | 5 | 40 | 51 | 95 | 17,50 | 120000 | 1516 | 2x4 | 3,5 | 1 | 28,70 | 550 | 1,75 | 8,7 | 26,2 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P | ||
1516/5.25.3,5.4E | ✓ | 25 | 5 | 40 | 51 | 90 | 23,10 | 120000 | 1516 | 4+4 | 3,5 | 1 | 31,20 | 610 | 2,31 | 5,8 | 17,3 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1516/5.25.3,5.5 | 25 | 5 | 40 | 51 | 107 | 21,20 | 120000 | 1516 | 2x5 | 3,5 | 1 | 35,90 | 680 | 2,12 | 10,6 | 31,8 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P | ||
1516/5.25.3,5.5E | ✓ | 25 | 5 | 40 | 51 | 107 | 28,00 | 120000 | 1516 | 5+5 | 3,5 | 1 | 39,00 | 750 | 2,8 | 7,0 | 21,0 | 10 | 6 | 10 | 24 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1516/5.32.3,5.3 | 32 | 5 | 50 | 65 | 87 | 16,00 | 120000 | 1516 | 2x3 | 3,5 | 1 | 29,80 | 550 | 1,6 | 10,2 | 30,7 | 10 | 6 | 12 | 31 | 9 | M6x1 | g6 | 9 | 80 | P | ||
1516/5.32.3,5.3E | ✓ | ✓ | 32 | 5 | 50 | 65 | 78 | 21,30 | 120000 | 1516 | 3+3 | 3,5 | 1 | 32,40 | 610 | 2,13 | 6,8 | 20,4 | 10 | 6 | 12 | 31 | 9 | M6x1 | g6 | 9 | 80 | P |
1516/5.32.3,5.4 | 32 | 5 | 50 | 65 | 97 | 20,40 | 120000 | 1516 | 2x4 | 3,5 | 1 | 39,80 | 730 | 2,04 | 13,1 | 39,2 | 10 | 6 | 12 | 31 | 9 | M6x1 | g6 | 9 | 80 | P | ||
1516/5.32.3,5.4E | ✓ | 32 | 5 | 50 | 65 | 92 | 27,30 | 120000 | 1516 | 4+4 | 3,5 | 1 | 43,20 | 800 | 2,73 | 8,7 | 26,2 | 10 | 6 | 12 | 31 | 9 | M6x1 | g6 | 9 | 80 | P | |
1516/5.32.3,5.5 | 32 | 5 | 50 | 65 | 107 | 24,80 | 120000 | 1516 | 2x5 | 3,5 | 1 | 49,70 | 900 | 2,48 | 15,9 | 47,6 | 10 | 6 | 12 | 31 | 9 | M6x1 | g6 | 9 | 80 | P | ||
1516/5.40.3,5.3E | ✓ | 40 | 5 | 63 | 78 | 79 | 23,80 | 120000 | 1516 | 3+3 | 3,5 | 1 | 41,50 | 750 | 2,38 | 9,5 | 28,6 | 10 | 6 | 14 | 35 | 9 | M8x1 | g6 | 9 | 93 | P | |
1516/5.40.3,5.4 | 40 | 5 | 63 | 78 | 99 | 22,70 | 120000 | 1516 | 2x4 | 3,5 | 1 | 50,90 | 890 | 2,27 | 18,2 | 54,5 | 10 | 6 | 14 | 35 | 9 | M8x1 | g6 | 9 | 93 | P | ||
1516/5.40.3,5.5 | 40 | 5 | 63 | 78 | 109 | 27,50 | 120000 | 1516 | 2x5 | 3,5 | 1 | 63,60 | 1100 | 2,75 | 26,4 | 61,6 | 10 | 6 | 14 | 35 | 9 | M8x1 | g6 | 9 | 93 | P | ||
1516/5.40.3,5.6 | 40 | 5 | 63 | 78 | 125 | 32,10 | 120000 | 1516 | 2x6 | 3,5 | 1 | 76,40 | 1310 | 3,21 | 30,8 | 71,9 | 10 | 6 | 14 | 35 | 9 | M8x1 | g6 | 9 | 93 | P | ||
1516/5.50.3,5.4E | ✓ | 50 | 5 | 75 | 93 | 93 | 34,00 | 120000 | 1516 | 4+4 | 3,5 | 1 | 70,80 | 1190 | 3,4 | 17,0 | 51,0 | 10 | 6 | 16 | 42,5 | 9 | M8x1 | g6 | 11 | 110 | P | |
1516/5.50.3,5.4 | 50 | 5 | 75 | 93 | 101 | 25,10 | 120000 | 1516 | 2x4 | 3,5 | 1 | 65,20 | 1070 | 2,51 | 30,1 | 70,3 | 10 | 6 | 16 | 42,5 | 9 | M8x1 | g6 | 11 | 110 | P | ||
1516/5.50.3,5.5E | ✓ | 50 | 5 | 75 | 93 | 103 | 41,20 | 120000 | 1516 | 5+5 | 3,5 | 1 | 88,50 | 1470 | 4,12 | 24,7 | 57,7 | 10 | 6 | 16 | 42,5 | 9 | M8x1 | g6 | 11 | 110 | P | |
1516/5.50.3,5.5 | 50 | 5 | 75 | 93 | 111 | 30,40 | 120000 | 1516 | 2x5 | 3,5 | 1 | 81,50 | 1320 | 3,04 | 39,5 | 82,1 | 10 | 6 | 16 | 42,5 | 9 | M8x1 | g6 | 11 | 110 | P | ||
1516/5.63.3,5.5 | 63 | 5 | 90 | 108 | 113 | 33,70 | 120000 | 1516 | 2x5 | 3,5 | 1 | 105,40 | 1560 | 3,37 | 55,2 | 114,6 | 10 | 6 | 18 | 47,5 | 9 | M8x1 | g6 | 11 | 125 | P | ||
1516/10.50.7,5.5E | ✓ | 50 | 10 | 75 | 93 | 191 | 107,80 | 120000 | 1516 | 2x5 | 7,5 | 1 | 169,20 | 1460 | 10,78 | 75,5 | 140,1 | 16 | 7 | 16 | 42,5 | 10 | M8x1 | g6 | 11 | 110 | P | |
1516/10.80.7,5.6E | ✓ | 80 | 10 | 105 | 125 | 215 | 165,90 | 120000 | 1516 | 2x6 | 7,5 | 1 | 357,10 | 2670 | 16,59 | 199,1 | 331,8 | 16 | 7 | 20 | 55 | 10 | M8x1 | g6 | 13,5 | 145 | P | |
1516/5.20.3,5.3E | ✓ | 20 | 5 | 36 | 47 | 85 | 15,90 | 82000 | 1516 | 2x3 | 3,5 | 1 | 18,20 | 370 | 1,59 | 1,3 | 11,4 | 10 | 6 | 10 | 22 | 9 | M6 | g6 | 6,6 | 58 | P | |
1516/5.20.3,5.4E | ✓ | 20 | 5 | 36 | 47 | 95 | 20,40 | 82000 | 1516 | 2x4 | 3,5 | 1 | 24,30 | 490 | 2,04 | 1,6 | 14,7 | 10 | 6 | 10 | 22 | 9 | M6 | g6 | 6,6 | 58 | P | |
1516/15.40.7,5.4E | ✓ | 40 | 15 | 63 | 78 | 211 | 76,90 | 120000 | 1516 | 2x4 | 7,5 | 1 | 103,40 | 830 | 7,69 | 40,0 | 83,1 | 16 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | |
1516/5.16.3,5.3E | ✓ | 16 | 5 | 28 | 38 | 85 | 13,20 | 120000 | 1516 | 2x3 | 3,5 | 1 | 13,10 | 270 | 1,32 | 0,8 | 7,6 | 10 | 6 | 10 | 20 | 9 | M6x1 | g6 | 5,5 | 48 | P | |
2526/10.20.3,5.5E | ✓ | 20 | 10 | 36 | 47 | 69 | 25,20 | 160000 | 2526 | 5+5 | 3,5 | 2 | 32,50 | 590 | 2,52 | 5,0 | 15,1 | 16 | 7 | 10 | 22 | - | M6x1 | g6 | 6,6 | 58 | P | |
2526/15.25.3,5.3E | ✓ | ✓ | 25 | 15 | 40 | 51 | 63 | 16,70 | 160000 | 2526 | 3+3 | 3,5 | 2 | 22,20 | 390 | 1,67 | 1,7 | 15,0 | 16 | 7 | 10 | 24 | - | M6x1 | g6 | 6,6 | 62 | P |
2526/20.20.3,5.2E | ✓ | 20 | 20 | 36 | 47 | 57 | 9,30 | 160000 | 2526 | 2+2 | 3,5 | 2 | 10,50 | 150 | 0,93 | 0,7 | 6,7 | 16 | 7 | 10 | 22 | - | M6x1 | g6 | 6,6 | 58 | P | |
2526/20.20.3,5.3E | ✓ | 20 | 20 | 36 | 47 | 77 | 14,50 | 160000 | 2526 | 3+3 | 3,5 | 2 | 17,40 | 220 | 1,45 | 1,2 | 10,4 | 16 | 7 | 10 | 22 | - | M6x1 | g6 | 6,6 | 58 | P | |
2526/20.25.3,5.3E | ✓ | ✓ | 25 | 20 | 40 | 51 | 77 | 16,90 | 160000 | 2526 | 3+3 | 3,5 | 2 | 22,90 | 330 | 1,69 | 1,7 | 15,2 | 16 | 7 | 10 | 24 | - | M6x1 | g6 | 6,6 | 62 | P |
2526/10.25.3,5.5E | ✓ | 25 | 10 | 40 | 51 | 69 | 28,00 | 160000 | 2526 | 5+5 | 3,5 | 2 | 40,40 | 750 | 2,8 | 7,0 | 21,0 | 16 | 7 | 10 | 24 | - | M6x1 | g6 | 6,6 | 62 | P | |
2526/10.25.3,5.3E | ✓ | ✓ | 25 | 10 | 40 | 51 | 49 | 16,90 | 160000 | 2526 | 3+3 | 3,5 | 2 | 22,50 | 460 | 1,69 | 1,7 | 15,2 | 16 | 7 | 10 | 24 | - | M6x1 | g6 | 6,6 | 62 | P |
2526/10.20.3,5.3E | ✓ | 20 | 10 | 36 | 47 | 49 | 15,2 | 160000 | 2526 | 3+3 | 3,5 | 2 | 18,1 | 420 | 1,52 | 1,22 | 10,9 | 16 | 7 | 10 | 22 | - | M6x1 | g6 | 6,6 | 58 | P | |
3516/15.32.6.3E | ✓ | 32 | 15 | 56 | 71 | 149 | 38,90 | 160000 | 3516 | 3+3 | 6 | 1 | 54,10 | 530 | 3,890 | 9,96 | 39,8 | 20 | 7 | 14 | 32,5 | 10 | M6x1 | g6 | 9 | 86 | P | |
3516/10.40.6.4E | ✓ | 40 | 10 | 63 | 78 | 129 | 58,70 | 160000 | 3516 | 4+4 | 6 | 1 | 93,80 | 930 | 5,87 | 17,7 | 53,1 | 20 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P | |
3526/20.32.6.2E | ✓ | 32 | 20 | 56 | 71 | 68 | 24,80 | 160000 | 3526 | 2+2 | 6 | 2 | 29,80 | 330 | 2,48 | 7,9 | 23,8 | 20 | 7 | 14 | 32,5 | 10 | M6x1 | g6 | 9 | 86 | P | |
3526/20.32.6.3E | ✓ | ✓ | 32 | 20 | 56 | 71 | 88 | 38,50 | 160000 | 3526 | 3+3 | 6 | 2 | 49,60 | 500 | 3,85 | 12,3 | 37,0 | 20 | 7 | 14 | 32,5 | 10 | M6x1 | g6 | 9 | 86 | P |
3526/20.32.6.4E | ✓ | 32 | 20 | 56 | 71 | 108 | 51,40 | 160000 | 3526 | 4+4 | 6 | 2 | 69,40 | 670 | 5,14 | 16,4 | 49,3 | 20 | 7 | 14 | 32,5 | 10 | M6x1 | g6 | 9 | 86 | P | |
3526/20.40.6.3E | ✓ | ✓ | 40 | 20 | 63 | 78 | 89 | 43,40 | 160000 | 3526 | 3+3 | 6 | 2 | 62,50 | 670 | 4,34 | 17,4 | 52,1 | 20 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P |
3526/20.40.6.4E | ✓ | ✓ | 40 | 20 | 63 | 78 | 109 | 58,00 | 160000 | 3526 | 4+4 | 6 | 2 | 87,50 | 890 | 5,8 | 27,8 | 65,0 | 20 | 7 | 14 | 35 | 10 | M8x1 | g6 | 9 | 93 | P |
3526/20.40.7,5.3NE | ✓ | ✓ | 40 | 20 | 70 | 85 | 90 | 55,70 | 160000 | 3526 | 3+3 | 7,5 | 2 | 73,40 | 650 | 5,57 | 26,7 | 62,4 | 25 | 7 | 14 | 37,5 | 10 | M8x1 | g6 | 9 | 100 | P |
3526/20.40.7,5.4NE | ✓ | ✓ | 40 | 20 | 70 | 85 | 110 | 74,40 | 160000 | 3526 | 4+4 | 7,5 | 2 | 102,80 | 870 | 7,44 | 35,7 | 83,3 | 25 | 7 | 14 | 37,5 | 10 | M8x1 | g6 | 9 | 100 | P |
3526/20.50.7,5.4NE | ✓ | ✓ | 50 | 20 | 82 | 100 | 111 | 87,20 | 160000 | 3526 | 4+4 | 7,5 | 2 | 137,40 | 1180 | 8,72 | 56,7 | 117,7 | 25 | 7 | 16 | 46 | 10 | M8x1 | g6 | 11 | 118 | P |
3526/20.63.7,5.4E | ✓ | 63 | 20 | 95 | 115 | 111 | 97,00 | 160000 | 3526 | 4+4 | 7,5 | 2 | 172,50 | 1500 | 9,7 | 85,6 | 158,9 | 25 | 7 | 20 | 50 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
3526/25.40.6.3E | ✓ | ✓ | 40 | 25 | 63 | 78 | 107 | 43,10 | 160000 | 3526 | 3+3 | 6 | 2 | 62,10 | 600 | 4,31 | 17,2 | 51,7 | 20 | 7 | 14 | 35 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/25.40.6.4E | ✓ | ✓ | 40 | 25 | 63 | 78 | 132 | 57,50 | 160000 | 3526 | 4+4 | 6 | 2 | 86,90 | 800 | 5,75 | 27,6 | 64,4 | 20 | 7 | 14 | 35 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/25.40.7,5.3NE | ✓ | ✓ | 40 | 25 | 70 | 85 | 104 | 57,50 | 160000 | 3526 | 3+3 | 7,5 | 2 | 77,50 | 620 | 5,75 | 27,6 | 64,4 | 25 | 7 | 14 | 37,5 | 20 | M8x1 | g6 | 9 | 100 | P |
3526/25.40.7,5.4NE | ✓ | ✓ | 40 | 25 | 70 | 85 | 129 | 76,80 | 160000 | 3526 | 4+4 | 7,5 | 2 | 108,50 | 820 | 7,68 | 39,9 | 82,9 | 25 | 7 | 14 | 37,5 | 20 | M8x1 | g6 | 9 | 100 | P |
3526/25.50.7,5.4NE | ✓ | ✓ | 50 | 25 | 82 | 100 | 130 | 86,70 | 160000 | 3526 | 4+4 | 7,5 | 2 | 136,80 | 1090 | 8,67 | 56,4 | 117,0 | 25 | 7 | 16 | 46 | 20 | M8x1 | g6 | 11 | 118 | P |
3526/25.60.9.3E | ✓ | 60 | 25 | 95 | 115 | 106 | 107,40 | 160000 | 3526 | 3+3 | 9 | 2 | 179,00 | 1160 | 10,74 | 90,2 | 167,5 | 25 | 7 | 20 | 50 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/25.60.9.4E | ✓ | 60 | 25 | 95 | 115 | 131 | 143,40 | 160000 | 3526 | 4+4 | 9 | 2 | 250,50 | 1560 | 14,34 | 120,5 | 223,7 | 25 | 7 | 20 | 50 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3526/30.40.6.3E | ✓ | 40 | 30 | 63 | 78 | 121 | 42,60 | 160000 | 3526 | 3+3 | 6 | 2 | 61,60 | 540 | 4,26 | 17,0 | 51,1 | 20 | 7 | 14 | 35 | 20 | M8x1 | g6 | 9 | 93 | P | |
3526/30.40.6.4E | ✓ | ✓ | 40 | 30 | 63 | 78 | 151 | 56,90 | 160000 | 3526 | 4+4 | 6 | 2 | 86,20 | 710 | 5,69 | 27,3 | 63,7 | 20 | 7 | 14 | 35 | 20 | M8x1 | g6 | 9 | 93 | P |
3526/30.50.6.4E | ✓ | 50 | 30 | 75 | 93 | 148 | 63,90 | 160000 | 3526 | 4+4 | 6 | 2 | 108,90 | 980 | 6,39 | 41,5 | 86,3 | 16 | 7 | 16 | 42,5 | 20 | M8x1 | g6 | 11 | 110 | P | |
3526/30.50.7,5.3NE | ✓ | 50 | 30 | 82 | 100 | 120 | 64,50 | 160000 | 3526 | 3+3 | 7,5 | 2 | 97,20 | 750 | 6,45 | 41,9 | 87,1 | 25 | 7 | 16 | 46 | 20 | M8x1 | g6 | 11 | 118 | P | |
