This is an abstract of our product portfolio. Special sizes available on request.
S* = Preferred standard series with shortened delivery times.
Products
Label | S* | dN [mm] | P [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | DN-value | Series | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Stiffness [N/µm] | Max. preload [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Wiper extension [mm] | Flange thickness [mm] | Flange flat dimension [mm] | Additional wiper extensions [mm] | Additional wiper extensions for combination wipers [mm] | Lube hole [mm] | Pilot diameter tolerance [mm] | Flange hole diameter | Flange diameter [mm] | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1416/10.32.6.3 | ✓ | 32 | 10 | 50 | 65 | 84 | 30,80 | 120000 | 1416 | 1x3 | 6 | 1 | 45,60 | 300 | 2,464 | 15,8 | 47,3 | 16 | 7 | 12 | 31 | 0 | 10 | M6x1 | g6 | 9 | 80 | P |
1416/10.32.6.4 | 32 | 10 | 50 | 65 | 95 | 39,40 | 120000 | 1416 | 1x4 | 6 | 1 | 60,80 | 400 | 3,152 | 24,2 | 56,5 | 16 | 7 | 12 | 31 | 0 | 10 | M6x1 | g6 | 9 | 80 | P | |
1416/10.32.6.5 | ✓ | 32 | 10 | 50 | 65 | 107 | 47,80 | 120000 | 1416 | 1x5 | 6 | 1 | 76,00 | 490 | 3,824 | 29,4 | 68,5 | 16 | 7 | 12 | 31 | 0 | 10 | M6x1 | g6 | 9 | 80 | P |
1416/10.40.7,5.3 | 40 | 10 | 63 | 78 | 86 | 46,10 | 120000 | 1416 | 1x3 | 7,5 | 1 | 71,30 | 390 | 3,688 | 35,4 | 82,6 | 16 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P | |
1416/10.40.7,5.4 | 40 | 10 | 63 | 78 | 97 | 59,00 | 120000 | 1416 | 1x4 | 7,5 | 1 | 95,10 | 520 | 4,72 | 49,1 | 101,9 | 16 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P | |
1416/10.40.7,5.5 | 40 | 10 | 63 | 78 | 110 | 71,50 | 120000 | 1416 | 1x5 | 7,5 | 1 | 118,90 | 650 | 5,72 | 59,5 | 123,5 | 16 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P | |
1416/10.50.7,5.3 | 50 | 10 | 75 | 93 | 88 | 52,70 | 120000 | 1416 | 1x3 | 7,5 | 1 | 93,20 | 510 | 4,216 | 54,8 | 113,8 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
1416/10.50.7,5.4 | 50 | 10 | 75 | 93 | 99 | 67,40 | 120000 | 1416 | 1x4 | 7,5 | 1 | 124,30 | 670 | 5,392 | 75,5 | 140,2 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
1416/10.50.7,5.5 | 50 | 10 | 75 | 93 | 111 | 81,70 | 120000 | 1416 | 1x5 | 7,5 | 1 | 155,40 | 830 | 6,536 | 91,5 | 169,9 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
1416/10.63.7,5.5 | 63 | 10 | 90 | 108 | 112 | 91,80 | 120000 | 1416 | 1x5 | 7,5 | 1 | 201,10 | 1030 | 7,344 | 129,5 | 240,6 | 16 | 7 | 18 | 47,5 | 0 | 10 | M8x1 | g6 | 11 | 125 | P | |
1416/10.63.7,5.6 | 63 | 10 | 90 | 108 | 124 | 107,40 | 120000 | 1416 | 1x6 | 7,5 | 1 | 241,30 | 1230 | 8,592 | 151,6 | 281,5 | 16 | 7 | 18 | 47,5 | 0 | 10 | M8x1 | g6 | 11 | 125 | P | |
1416/10.80.7,5.6 | 80 | 10 | 105 | 125 | 125 | 123,80 | 120000 | 1416 | 1x6 | 7,5 | 1 | 328,60 | 1530 | 9,904 | 237,7 | 396,2 | 16 | 7 | 20 | 55 | 0 | 10 | M8x1 | g6 | 13,5 | 145 | P | |
1416/15.40.7,5.3 | 40 | 15 | 63 | 78 | 104 | 45,90 | 120000 | 1416 | 1x3 | 7,5 | 1 | 71,10 | 350 | 3,672 | 35,3 | 82,3 | 16 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P | |
1416/15.40.7,5.4 | ✓ | 40 | 15 | 63 | 78 | 120 | 58,70 | 120000 | 1416 | 1x4 | 7,5 | 1 | 94,80 | 460 | 4,696 | 48,8 | 101,4 | 16 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P |
1416/15.50.7,5.3 | 50 | 15 | 75 | 93 | 107 | 52,50 | 120000 | 1416 | 1x3 | 7,5 | 1 | 93,00 | 470 | 4,2 | 54,6 | 113,4 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
1416/15.50.7,5.4 | ✓ | 50 | 15 | 75 | 93 | 124 | 67,20 | 120000 | 1416 | 1x4 | 7,5 | 1 | 124,00 | 610 | 5,376 | 75,3 | 139,8 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P |
1416/15.50.7,5.5 | 50 | 15 | 75 | 93 | 142 | 81,40 | 120000 | 1416 | 1x5 | 7,5 | 1 | 155,00 | 760 | 6,512 | 91,2 | 169,3 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
1416/15.63.9.4 | 63 | 15 | 95 | 115 | 133 | 116,70 | 120000 | 1416 | 1x4 | 9 | 1 | 239,90 | 940 | 9,336 | 164,7 | 305,8 | 25 | 7 | 20 | 50 | 0 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
1416/2.16.1,5.3 | 16 | 2 | 28 | 38 | 39 | 2,90 | 120000 | 1416 | 1x3 | 1,5 | 1 | 4,90 | 160 | 0,232 | 0,3 | 2,7 | 10 | 6 | 10 | 20 | 0 | 9 | M6x1 | g6 | 5,5 | 48 | P | |
1416/2.16.1,5.4 | 16 | 2 | 28 | 38 | 43 | 3,80 | 120000 | 1416 | 1x4 | 1,5 | 1 | 6,50 | 210 | 0,304 | 0,4 | 3,5 | 10 | 6 | 10 | 20 | 0 | 9 | M6x1 | g6 | 5,5 | 48 | P | |
1416/2.20.1,5.3 | 20 | 2 | 36 | 47 | 48 | 3,20 | 120000 | 1416 | 1x3 | 1,5 | 1 | 6,20 | 190 | 0,256 | 0,4 | 3,7 | 10 | 6 | 10 | 22 | 0 | 9 | M6x1 | g6 | 6,6 | 58 | P | |
1416/2.20.1,5.5 | 20 | 2 | 36 | 47 | 56 | 5,00 | 120000 | 1416 | 1x5 | 1,5 | 1 | 10,30 | 310 | 0,4 | 0,6 | 5,8 | 10 | 6 | 10 | 22 | 0 | 9 | M6x1 | g6 | 6,6 | 58 | P | |
1416/2.25.1,5.5 | 25 | 2 | 40 | 51 | 55 | 5,50 | 120000 | 1416 | 1x5 | 1,5 | 1 | 13,00 | 370 | 0,44 | 0,9 | 7,9 | 10 | 6 | 10 | 24 | 0 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1416/20.80.11.6 | 80 | 20 | 125 | 145 | 206 | 243,60 | 120000 | 1416 | 1x6 | 11 | 1 | 566,90 | 1750 | 19,488 | 467,7 | 779,5 | 25 | 7 | 25 | 65 | 0 | 10 | M8x1 | g6 | 13,5 | 165 | P | |
1416/5.16.3,5.3 | ✓ | 16 | 5 | 28 | 38 | 54 | 10,10 | 120000 | 1416 | 1x3 | 3,5 | 1 | 12,00 | 150 | 0,808 | 1,0 | 9,3 | 10 | 6 | 10 | 20 | 0 | 9 | M6x1 | g6 | 5,5 | 48 | P |
1416/5.16.3,5.4 | 16 | 5 | 28 | 38 | 59 | 12,90 | 120000 | 1416 | 1x4 | 3,5 | 1 | 16,00 | 200 | 1,032 | 1,3 | 11,9 | 10 | 6 | 10 | 20 | 0 | 9 | M6x1 | g6 | 5,5 | 48 | P | |
1416/5.20.3,5.3 | ✓ | 20 | 5 | 36 | 47 | 55 | 12,10 | 120000 | 1416 | 1x3 | 3,5 | 1 | 16,70 | 210 | 0,968 | 1,5 | 13,9 | 10 | 6 | 10 | 22 | 0 | 9 | M6x1 | g6 | 6,6 | 58 | P |
1416/5.20.3,5.4 | 20 | 5 | 36 | 47 | 60 | 15,50 | 120000 | 1416 | 1x4 | 3,5 | 1 | 22,30 | 270 | 1,24 | 2,0 | 17,9 | 10 | 6 | 10 | 22 | 0 | 9 | M6x1 | g6 | 6,6 | 58 | P | |
1416/5.25.3,5.3 | 25 | 5 | 40 | 51 | 55 | 13,70 | 120000 | 1416 | 1x3 | 3,5 | 1 | 21,50 | 260 | 1,096 | 5,5 | 16,4 | 10 | 6 | 10 | 24 | 0 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1416/5.25.3,5.4 | 25 | 5 | 40 | 51 | 60 | 17,50 | 120000 | 1416 | 1x4 | 3,5 | 1 | 28,70 | 350 | 1,4 | 7,0 | 21,0 | 10 | 6 | 10 | 24 | 0 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1416/5.25.3,5.5 | ✓ | 25 | 5 | 40 | 51 | 66 | 21,20 | 120000 | 1416 | 1x5 | 3,5 | 1 | 35,90 | 430 | 1,696 | 8,5 | 25,4 | 10 | 6 | 10 | 24 | 0 | 9 | M6x1 | g6 | 6,6 | 62 | P |
1416/5.32.3,5.3 | 32 | 5 | 50 | 65 | 57 | 16,00 | 120000 | 1416 | 1x3 | 3,5 | 1 | 29,80 | 350 | 1,28 | 8,2 | 24,6 | 10 | 6 | 12 | 31 | 0 | 9 | M6x1 | g6 | 9 | 80 | P | |
1416/5.32.3,5.4 | 32 | 5 | 50 | 65 | 62 | 20,40 | 120000 | 1416 | 1x4 | 3,5 | 1 | 39,80 | 460 | 1,632 | 10,4 | 31,3 | 10 | 6 | 12 | 31 | 0 | 9 | M6x1 | g6 | 9 | 80 | P | |
1416/5.32.3,5.5 | ✓ | 32 | 5 | 50 | 65 | 67 | 24,80 | 120000 | 1416 | 1x5 | 3,5 | 1 | 49,70 | 570 | 1,984 | 12,7 | 38,1 | 10 | 6 | 12 | 31 | 0 | 9 | M6x1 | g6 | 9 | 80 | P |
1416/5.40.3,5.4 | ✓ | 40 | 5 | 63 | 78 | 64 | 22,70 | 120000 | 1416 | 1x4 | 3,5 | 1 | 50,90 | 570 | 1,816 | 14,5 | 43,6 | 10 | 6 | 14 | 35 | 0 | 9 | M8x1 | g6 | 9 | 93 | P |
1416/5.40.3,5.5 | 40 | 5 | 63 | 78 | 69 | 27,50 | 120000 | 1416 | 1x5 | 3,5 | 1 | 63,60 | 700 | 2,2 | 17,6 | 52,8 | 10 | 6 | 14 | 35 | 0 | 9 | M8x1 | g6 | 9 | 93 | P | |
1416/5.40.3,5.6 | 40 | 5 | 63 | 78 | 75 | 32,10 | 120000 | 1416 | 1x6 | 3,5 | 1 | 76,40 | 840 | 2,568 | 24,7 | 57,5 | 10 | 6 | 14 | 35 | 0 | 9 | M8x1 | g6 | 9 | 93 | P | |
1416/5.50.3,5.4 | 50 | 5 | 75 | 93 | 66 | 25,10 | 120000 | 1416 | 1x4 | 3,5 | 1 | 65,20 | 680 | 2,008 | 24,1 | 56,2 | 10 | 6 | 16 | 42,5 | 0 | 9 | M8x1 | g6 | 11 | 110 | P | |
1416/5.50.3,5.5 | ✓ | 50 | 5 | 75 | 93 | 71 | 30,40 | 120000 | 1416 | 1x5 | 3,5 | 1 | 81,50 | 850 | 2,432 | 29,2 | 68,1 | 10 | 6 | 16 | 42,5 | 0 | 9 | M8x1 | g6 | 11 | 110 | P |
1416/5.63.3,5.6 | 63 | 5 | 90 | 108 | 78 | 39,50 | 120000 | 1416 | 1x6 | 3,5 | 1 | 126,50 | 1200 | 3,16 | 51,8 | 107,5 | 10 | 6 | 18 | 47,5 | 0 | 9 | M8x1 | g6 | 11 | 125 | P | |
1416/10.50.7,5.6 | 50 | 10 | 75 | 93 | 124 | 95,60 | 120000 | 1416 | 1x6 | 7,5 | 1 | 186,50 | 990 | 7,648 | 107,1 | 198,8 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
1416/15.40.7,5.5 | 40 | 15 | 63 | 78 | 133 | 71,20 | 120000 | 1416 | 1x5 | 7,5 | 1 | 118,40 | 570 | 5,696 | 59,2 | 123,0 | 16 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P | |
1416/5.25.3,5.6 | 25 | 5 | 40 | 51 | 71 | 24,80 | 120000 | 1416 | 1x6 | 3,5 | 1 | 43,00 | 510 | 1,984 | 9,9 | 29,8 | 10 | 6 | 10 | 24 | 0 | 9 | M6x1 | g6 | 6,6 | 62 | P | |
1416/5.20.3,5.5 | 20 | 5 | 36 | 47 | 61 | 18,8 | 120000 | 1416 | 1x5 | 3,5 | 1 | 27,9 | 340 | 1,5 | 6,0 | 18,0 | 10 | 6 | 10 | 22 | 0 | 9 | M6x1 | g6 | 6,6 | 58 | P | |
2416/5.32.3,5.4 | 32 | 5 | 50 | 65 | 39 | 19,60 | 160000 | 2416 | 1x4 | 3,5 | 1 | 41,30 | 480 | 1,568 | 10,0 | 30,1 | 10 | 7 | 12 | 31 | 0 | - | M6x1 | g6 | 9 | 80 | P | |
2416/5.32.3,5.5 | 32 | 5 | 50 | 65 | 44 | 24,3 | 160000 | 2416 | 1x5 | 3,5 | 1 | 52,4 | 570 | 1,94 | 12,4 | 37,3 | 10 | 7 | 12 | 31 | 0 | - | M6x1 | g6 | 9 | 80 | P | |
2426/10.16.3,5.6 | ✓ | 16 | 10 | 32 | 42 | 44 | 19,60 | 160000 | 2426 | 3+3 | 3,5 | 2 | 27,70 | 270 | 1,568 | 5,0 | 15,1 | 16 | 12 | 10 | 20 | 0 | - | M6x1 | g6 | 5,5 | 52 | P |
2426/10.16.3,5.8 | 16 | 10 | 32 | 42 | 54 | 25,60 | 160000 | 2426 | 4+4 | 3,5 | 2 | 37,70 | 360 | 2,048 | 6,6 | 19,7 | 16 | 12 | 10 | 20 | 0 | - | M6x1 | g6 | 5,5 | 52 | P | |
2426/10.20.3,5.10 | 20 | 10 | 36 | 47 | 69 | 36,40 | 160000 | 2426 | 5+5 | 3,5 | 2 | 63,00 | 630 | 2,912 | 11,6 | 34,9 | 16 | 7 | 10 | 22 | 0 | - | M6x1 | g6 | 6,6 | 58 | P | |
2426/10.25.3,5.10 | 25 | 10 | 40 | 51 | 69 | 40,30 | 160000 | 2426 | 5+5 | 3,5 | 2 | 78,40 | 830 | 3,224 | 16,1 | 48,4 | 16 | 7 | 10 | 24 | 0 | - | M6x1 | g6 | 6,6 | 62 | P | |
2426/15.25.3,5.6 | ✓ | 25 | 15 | 40 | 51 | 63 | 24,90 | 160000 | 2426 | 3+3 | 3,5 | 2 | 45,00 | 410 | 1,992 | 10,0 | 29,9 | 16 | 7 | 10 | 24 | 0 | - | M6x1 | g6 | 6,6 | 62 | P |
2426/20.20.3,5.4 | ✓ | 20 | 20 | 36 | 47 | 57 | 14,70 | 160000 | 2426 | 2+2 | 3,5 | 2 | 22,40 | 140 | 1,176 | 1,9 | 16,9 | 16 | 7 | 10 | 22 | 0 | - | M6x1 | g6 | 6,6 | 58 | P |
2426/20.20.3,5.6 | 20 | 20 | 36 | 47 | 77 | 21,70 | 160000 | 2426 | 3+3 | 3,5 | 2 | 35,20 | 220 | 1,736 | 6,9 | 20,8 | 16 | 7 | 10 | 22 | 0 | - | M6x1 | g6 | 6,6 | 58 | P | |
2426/20.25.3,5.6 | ✓ | 25 | 20 | 40 | 51 | 77 | 25,20 | 160000 | 2426 | 3+3 | 3,5 | 2 | 46,40 | 340 | 2,016 | 10,1 | 30,2 | 16 | 7 | 10 | 24 | 0 | - | M6x1 | g6 | 6,6 | 62 | P |
2426/25.25.3,5.4 | ✓ | 25 | 25 | 40 | 51 | 66 | 16,70 | 160000 | 2426 | 2+2 | 3,5 | 2 | 29,00 | 180 | 1,336 | 6,7 | 20,0 | 16 | 7 | 10 | 24 | 5 | - | M6x1 | g6 | 6,6 | 62 | P |
2426/10.20.3,5.6 | ✓ | 20 | 10 | 36 | 47 | 49 | 22,80 | 160000 | 2426 | 3+3 | 3,5 | 2 | 36,50 | 390 | 1,824 | 7,3 | 21,9 | 16 | 7 | 10 | 22 | 0 | - | M6x1 | g6 | 6,6 | 58 | P |
2426/10.25.3,5.6 | ✓ | 25 | 10 | 40 | 51 | 49 | 25,20 | 160000 | 2426 | 3+3 | 3,5 | 2 | 45,40 | 500 | 2,016 | 10,1 | 30,2 | 16 | 7 | 10 | 24 | 0 | - | M6x1 | g6 | 6,6 | 62 | P |
3416/15.32.6.3 | 32 | 15 | 56 | 71 | 74 | 28,50 | 160000 | 3416 | 1x3 | 6 | 1 | 43,10 | 270 | 2,28 | 14,6 | 43,8 | 20 | 7 | 14 | 32,5 | 0 | 10 | M6x1 | g6 | 9 | 86 | P | |
3416/15.32.6.5 | ✓ | 32 | 15 | 56 | 71 | 104 | 47,30 | 160000 | 3416 | 1x5 | 6 | 1 | 77,70 | 450 | 3,784 | 29,1 | 67,8 | 20 | 7 | 14 | 32,5 | 0 | 10 | M6x1 | g6 | 9 | 86 | P |
3416/15.40.7,5.3N | ✓ | 40 | 15 | 70 | 85 | 76 | 42,90 | 160000 | 3416 | 1x3 | 7,5 | 1 | 67,70 | 370 | 3,432 | 32,9 | 76,9 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P |
3416/15.40.7,5.4N | ✓ | 40 | 15 | 70 | 85 | 91 | 57,20 | 160000 | 3416 | 1x4 | 7,5 | 1 | 94,80 | 490 | 4,576 | 47,6 | 98,8 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P |
3416/15.40.7,5.5N | 40 | 15 | 70 | 85 | 106 | 71,10 | 160000 | 3416 | 1x5 | 7,5 | 1 | 121,80 | 620 | 5,688 | 59,2 | 122,9 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P | |
3416/15.40.7,5.6N | 40 | 15 | 70 | 85 | 121 | 84,40 | 160000 | 3416 | 1x6 | 7,5 | 1 | 148,90 | 740 | 6,752 | 75,6 | 140,4 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P | |
3416/15.32.6.4 | 32 | 15 | 56 | 71 | 89 | 38,10 | 160000 | 3416 | 1x4 | 6 | 1 | 60,40 | 360 | 3,048 | 19,5 | 58,5 | 20 | 7 | 14 | 32,5 | 0 | 10 | M6x1 | g6 | 9 | 86 | P | |
3416/12.40.7,5.4N | 40 | 12 | 70 | 85 | 81 | 57,40 | 160000 | 3416 | 1x4 | 7,5 | 1 | 95,00 | 530 | 4,592 | 47,8 | 99,2 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P | |
3416/10.50.6.5 | 50 | 10 | 75 | 93 | 79 | 60,90 | 160000 | 3416 | 1x5 | 6 | 1 | 137,50 | 890 | 4,872 | 63,3 | 132 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
3416/10.50.6.6 | 50 | 10 | 75 | 93 | 89 | 72,40 | 160000 | 3416 | 1x6 | 6 | 1 | 166,60 | 1060 | 5,792 | 81,1 | 151 | 16 | 7 | 16 | 42,5 | 0 | 10 | M8x1 | g6 | 11 | 110 | P | |
3416/12.50.7,5.5N | 50 | 12 | 82 | 100 | 91 | 82,60 | 160000 | 3416 | 1x5 | 7,5 | 1 | 170,80 | 900 | 6,608 | 92,5 | 172 | 25 | 7 | 16 | 46 | 0 | 10 | M8x1 | g6 | 11 | 118 | P | |
3416/15.50.7,5.5N | 50 | 15 | 82 | 100 | 106 | 82,4 | 160000 | 3416 | 1x5 | 7,5 | 1 | 170,5 | 850 | 6,592 | 92,3 | 171 | 25 | 7 | 16 | 46 | 0 | 10 | M8x1 | g6 | 11 | 118 | P | |
3426/20.32.6.4 | 32 | 20 | 56 | 71 | 68 | 39,30 | 160000 | 3426 | 2+2 | 6 | 2 | 63,60 | 360 | 3,144 | 24,1 | 56,3 | 20 | 7 | 14 | 32,5 | 0 | 10 | M6x1 | g6 | 9 | 86 | P | |
3426/20.32.6.6 | ✓ | 32 | 20 | 56 | 71 | 88 | 57,90 | 160000 | 3426 | 3+3 | 6 | 2 | 100,00 | 530 | 4,632 | 35,6 | 83,0 | 20 | 7 | 14 | 32,5 | 0 | 10 | M6x1 | g6 | 9 | 86 | P |
3426/20.32.6.8 | 32 | 20 | 56 | 71 | 108 | 75,60 | 160000 | 3426 | 4+4 | 6 | 2 | 136,40 | 710 | 6,048 | 50,3 | 104,5 | 20 | 7 | 14 | 32,5 | 0 | 10 | M6x1 | g6 | 9 | 86 | P | |
3426/20.40.6.6 | ✓ | 40 | 20 | 63 | 78 | 89 | 64,90 | 160000 | 3426 | 3+3 | 6 | 2 | 126,30 | 730 | 5,192 | 54,0 | 112,1 | 20 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P |
3426/20.40.6.8 | ✓ | 40 | 20 | 63 | 78 | 109 | 84,70 | 160000 | 3426 | 4+4 | 6 | 2 | 172,20 | 960 | 6,776 | 75,9 | 140,9 | 20 | 7 | 14 | 35 | 0 | 10 | M8x1 | g6 | 9 | 93 | P |
3426/20.40.7,5.6N | ✓ | 40 | 20 | 70 | 85 | 90 | 83,80 | 160000 | 3426 | 3+3 | 7,5 | 2 | 148,10 | 710 | 6,704 | 75,1 | 139,4 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P |
3426/20.40.7,5.8N | ✓ | 40 | 20 | 70 | 85 | 110 | 109,50 | 160000 | 3426 | 4+4 | 7,5 | 2 | 201,90 | 940 | 8,76 | 98,1 | 182,2 | 25 | 7 | 14 | 37,5 | 0 | 10 | M8x1 | g6 | 9 | 100 | P |
3426/20.50.7,5.6N | 50 | 20 | 82 | 100 | 91 | 97,50 | 160000 | 3426 | 3+3 | 7,5 | 2 | 198,20 | 980 | 7,8 | 109,2 | 202,8 | 25 | 7 | 16 | 46 | 0 | 10 | M8x1 | g6 | 11 | 118 | P | |
3426/20.50.7,5.8N | ✓ | 50 | 20 | 82 | 100 | 111 | 127,30 | 160000 | 3426 | 4+4 | 7,5 | 2 | 270,30 | 1300 | 10,184 | 142,6 | 264,8 | 25 | 7 | 16 | 46 | 0 | 10 | M8x1 | g6 | 11 | 118 | P |
3426/20.63.7,5.8 | 63 | 20 | 95 | 115 | 111 | 140,50 | 160000 | 3426 | 4+4 | 7,5 | 2 | 339,70 | 1660 | 11,24 | 212,4 | 354,1 | 25 | 7 | 20 | 50 | 0 | 10 | M8x1 | g6 | 13,5 | 135 | P | |
3426/25.40.6.6 | ✓ | 40 | 25 | 63 | 78 | 107 | 64,30 | 160000 | 3426 | 3+3 | 6 | 2 | 125,40 | 630 | 5,144 | 53,5 | 111,1 | 20 | 7 | 14 | 35 | 5 | 20 | M8x1 | g6 | 9 | 93 | P |
3426/25.40.6.8 | ✓ | 40 | 25 | 63 | 78 | 132 | 84,00 | 160000 | 3426 | 4+4 | 6 | 2 | 171,00 | 840 | 6,72 | 75,3 | 139,8 | 20 | 7 | 14 | 35 | 5 | 20 | M8x1 | g6 | 9 | 93 | P |
3426/25.40.7,5.6N | ✓ | 40 | 25 | 70 | 85 | 104 | 86,50 | 160000 | 3426 | 3+3 | 7,5 | 2 | 156,30 | 650 | 6,92 | 77,5 | 143,9 | 25 | 7 | 14 | 37,5 | 5 | 20 | M8x1 | g6 | 9 | 100 | P |
3426/25.40.7,5.8N | ✓ | 40 | 25 | 70 | 85 | 129 | 113,00 | 160000 | 3426 | 4+4 | 7,5 | 2 | 213,10 | 870 | 9,04 | 101,2 | 188,0 | 25 | 7 | 14 | 37,5 | 5 | 20 | M8x1 | g6 | 9 | 100 | P |
3426/25.50.7,5.8N | ✓ | 50 | 25 | 82 | 100 | 130 | 126,60 | 160000 | 3426 | 4+4 | 7,5 | 2 | 269,10 | 1180 | 10,128 | 141,8 | 263,3 | 25 | 7 | 16 | 46 | 5 | 20 | M8x1 | g6 | 11 | 118 | P |
3426/25.60.9.6 | 60 | 25 | 95 | 115 | 106 | 164,30 | 160000 | 3426 | 3+3 | 9 | 2 | 361,50 | 1350 | 13,144 | 236,6 | 394,3 | 25 | 7 | 20 | 50 | 5 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3426/25.60.9.8 | 60 | 25 | 95 | 115 | 131 | 214,50 | 160000 | 3426 | 4+4 | 9 | 2 | 492,90 | 1790 | 17,16 | 308,9 | 514,8 | 25 | 7 | 20 | 50 | 5 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3426/30.40.6.6 | 40 | 30 | 63 | 78 | 121 | 63,60 | 160000 | 3426 | 3+3 | 6 | 2 | 124,40 | 550 | 5,088 | 52,9 | 109,9 | 20 | 7 | 14 | 35 | 5 | 20 | M8x1 | g6 | 9 | 93 | P | |
3426/30.40.6.8 | ✓ | 40 | 30 | 63 | 78 | 151 | 83,10 | 160000 | 3426 | 4+4 | 6 | 2 | 169,60 | 730 | 6,648 | 74,5 | 138,3 | 20 | 7 | 14 | 35 | 5 | 20 | M8x1 | g6 | 9 | 93 | P |
3426/30.40.7,5.6N | 40 | 30 | 70 | 85 | 119 | 85,60 | 160000 | 3426 | 3+3 | 7,5 | 2 | 155,00 | 570 | 6,848 | 76,7 | 142,4 | 25 | 7 | 14 | 37,5 | 5 | 20 | M8x1 | g6 | 9 | 100 | P | |
3426/30.40.7,5.8N | ✓ | 40 | 30 | 70 | 85 | 149 | 111,80 | 160000 | 3426 | 4+4 | 7,5 | 2 | 211,30 | 750 | 8,944 | 100,2 | 186,0 | 25 | 7 | 14 | 37,5 | 5 | 20 | M8x1 | g6 | 9 | 100 | P |
3426/30.50.6.8 | 50 | 30 | 75 | 93 | 148 | 92,60 | 160000 | 3426 | 4+4 | 6 | 2 | 214,60 | 1030 | 7,408 | 103,7 | 192,6 | 16 | 7 | 16 | 42,5 | 5 | 20 | M8x1 | g6 | 11 | 110 | P | |
3426/30.50.7,5.8N | ✓ | 50 | 30 | 82 | 100 | 150 | 125,70 | 160000 | 3426 | 4+4 | 7,5 | 2 | 267,60 | 1060 | 10,056 | 140,8 | 261,5 | 25 | 7 | 16 | 46 | 5 | 20 | M8x1 | g6 | 11 | 118 | P |
3426/30.60.9.6 | 60 | 30 | 95 | 115 | 121 | 163,50 | 160000 | 3426 | 3+3 | 9 | 2 | 360,10 | 1250 | 13,08 | 235,4 | 392,4 | 25 | 7 | 20 | 50 | 5 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3426/30.60.9.8 | 60 | 30 | 95 | 115 | 151 | 213,50 | 160000 | 3426 | 4+4 | 9 | 2 | 491,00 | 1650 | 17,08 | 307,4 | 512,4 | 25 | 7 | 20 | 50 | 5 | 20 | M8x1 | g6 | 13,5 | 135 | P | |
3426/30.80.11.10 | 80 | 30 | 125 | 145 | 184 | 394,90 | 160000 | 3426 | 5+5 | 11 | 2 | 1028,20 | 3000 | 31,592 | 808,7 | 1213,1 | 25 | 7 | 25 | 65 | 5 | 20 | M8x1 | g6 | 13,5 | 165 | P | |
3426/30.80.11.8 | 80 | 30 | 125 | 145 | 154 | 322,30 | 160000 | 3426 | 4+4 | 11 | 2 | 811,80 | 2420 | 25,784 | 660,1 | 990,1 | 25 | 7 | 25 | 65 | 5 | 20 | M8x1 | g6 | 13,5 | 165 | P | |
