Products
Label | dN [mm] | P [mm] | Nominal stroke [mm] | D1 [mm] | D4 [mm] | L [mm] | Dynamic load capacity [kN] | Series | Shaft style | Thread length [mm] | Overall length [mm] | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Pilot Length [mm] | Flange thickness [mm] | Flange flat dimension [mm] | Lube hole [mm] | Pilot diameter tolerance [mm] | Flange hole diameter | Flange diameter [mm] | Accuracy | Preload/backlash free/with backlash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1412/0,5.3.44.85 | 3 | 0,5 | 20 | 8 | 15 | 15 | 0,09 | 1412 | B | 44 | 85 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/0,5.3.64.105 | 3 | 0,5 | 40 | 8 | 15 | 15 | 0,09 | 1412 | B | 64 | 105 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/0,5.3.76.90 | 3 | 0,5 | 50 | 8 | 15 | 15 | 0,09 | 1412 | A | 76 | 90 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/0,5.3.94.135 | 3 | 0,5 | 70 | 8 | 15 | 15 | 0,09 | 1412 | B | 94 | 135 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/0,5.5.125.165 | 5 | 0,5 | 100 | 12 | 18 | 22 | 0,17 | 1412 | B | 135 | 165 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/0,5.5.65.105 | 5 | 0,5 | 40 | 12 | 18 | 22 | 0,17 | 1412 | B | 65 | 105 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/0,5.5.90.110 | 5 | 0,5 | 60 | 12 | 18 | 22 | 0,17 | 1412 | A | 90 | 110 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/0,5.5.95.135 | 5 | 0,5 | 70 | 12 | 18 | 22 | 0,17 | 1412 | B | 95 | 135 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/0,5.8.110.168 | 8 | 0,5 | 70 | 16 | 22 | 22 | 0,40 | 1412 | B | 110 | 168 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/0,5.8.140.198 | 8 | 0,5 | 100 | 16 | 22 | 22 | 0,40 | 1412 | B | 140 | 198 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/0,5.8.145.170 | 8 | 0,5 | 100 | 16 | 22 | 22 | 0,40 | 1412 | A | 145 | 170 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/0,5.8.190.248 | 8 | 0,5 | 150 | 16 | 22 | 22 | 0,40 | 1412 | B | 190 | 248 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/0,5.8.245.270 | 8 | 0,5 | 200 | 16 | 22 | 22 | 0,40 | 1412 | A | 245 | 270 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/0,5.8.80.138 | 8 | 0,5 | 40 | 16 | 22 | 22 | 0,40 | 1412 | B | 80 | 138 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.6.125.165 | 6 | 2 | 100 | 12 | 18 | 22 | 0,71 | 1412 | B | 125 | 165 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/2.6.65.105 | 6 | 2 | 40 | 12 | 18 | 22 | 0,71 | 1412 | B | 65 | 105 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/2.6.90.110 | 6 | 2 | 60 | 12 | 18 | 22 | 0,71 | 1412 | A | 90 | 110 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/2.6.95.135 | 6 | 2 | 70 | 12 | 18 | 22 | 0,71 | 1412 | B | 95 | 135 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/1.12.110.180 | 12 | 1 | 50 | 20 | 29 | 25 | 1,10 | 1412 | B | 110 | 180 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.160.230 | 12 | 1 | 100 | 20 | 29 | 25 | 1,10 | 1412 | B | 160 | 230 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.210.280 | 12 | 1 | 150 | 20 | 29 | 25 | 1,10 | 1412 | B | 210 | 280 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.260.330 | 12 | 1 | 200 | 20 | 29 | 25 | 1,10 | 1412 | B | 260 | 330 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.310.380 | 12 | 1 | 250 | 20 | 29 | 25 | 1,10 | 1412 | B | 310 | 380 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.355.397 | 12 | 1 | 300 | 20 | 29 | 25 | 1,10 | 1412 | A | 355 | 397 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.410.480 | 12 | 1 | 350 | 20 | 29 | 25 | 1,10 | 1412 | B | 410 | 480 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.12.510.580 | 12 | 1 | 450 | 20 | 29 | 25 | 1,10 | 1412 | B | 510 | 580 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/1.3.44.85 | 3 | 1 | 20 | 8 | 15 | 15 | 0,24 | 1412 | B | 44 | 85 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/1.3.64.105 | 3 | 1 | 40 | 8 | 15 | 15 | 0,24 | 1412 | B | 64 | 105 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/1.3.76.90 | 3 | 1 | 50 | 8 | 15 | 15 | 0,24 | 1412 | A | 76 | 90 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/1.3.94.135 | 3 | 1 | 70 | 8 | 15 | 15 | 0,24 | 1412 | B | 94 | 135 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | 5 | 7 | g6 | 3,2 | 22 | P | backlash free | ||
1412/1.6.125.165 | 6 | 1 | 100 | 12 | 18 | 21 | 0,55 | 1412 | B | 125 | 165 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/1.6.65.105 | 6 | 1 | 40 | 12 | 18 | 21 | 0,55 | 1412 | B | 65 | 105 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/1.6.90.110 | 6 | 1 | 60 | 12 | 18 | 21 | 0,55 | 1412 | A | 90 | 110 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/1.6.95.135 | 6 | 1 | 70 | 12 | 18 | 21 | 0,55 | 1412 | B | 95 | 135 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | 6 | 8 | g6 | 3,4 | 24 | P | backlash free | ||
1412/1.8.110.168 | 8 | 1 | 70 | 16 | 22 | 23 | 0,90 | 1412 | B | 110 | 168 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/1.8.140.198 | 8 | 1 | 100 | 16 | 22 | 23 | 0,90 | 1412 | B | 140 | 198 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/1.8.145.170 | 8 | 1 | 100 | 16 | 22 | 23 | 0,90 | 1412 | A | 145 | 170 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/1.8.190.248 | 8 | 1 | 150 | 16 | 22 | 23 | 0,90 | 1412 | B | 190 | 248 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/1.8.245.270 | 8 | 1 | 200 | 16 | 22 | 23 | 0,90 | 1412 | A | 245 | 270 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/1.8.80.138 | 8 | 1 | 40 | 16 | 22 | 23 | 0,90 | 1412 | B | 80 | 138 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2,5.8.110.168 | 8 | 2,5 | 70 | 16 | 22 | 30 | 2,00 | 1412 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2,5.8.140.198 | 8 | 2,5 | 100 | 16 | 22 | 30 | 2,00 | 1412 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2,5.8.145.170 | 8 | 2,5 | 100 | 16 | 22 | 30 | 2,00 | 1412 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2,5.8.190.248 | 8 | 2,5 | 150 | 16 | 22 | 30 | 2,00 | 1412 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2,5.8.245.270 | 8 | 2,5 | 200 | 16 | 22 | 30 | 2,00 | 1412 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2,5.8.80.138 | 8 | 2,5 | 40 | 16 | 22 | 30 | 2,00 | 1412 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.12.110.180 | 12 | 2 | 50 | 20 | 29 | 30 | 2,50 | 1412 | B | 110 | 180 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.160.230 | 12 | 2 | 100 | 20 | 29 | 30 | 2,50 | 1412 | B | 160 | 230 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.210.280 | 12 | 2 | 150 | 20 | 29 | 30 | 2,50 | 1412 | B | 210 | 280 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.260.330 | 12 | 2 | 200 | 20 | 29 | 30 | 2,50 | 1412 | B | 260 | 330 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.310.380 | 12 | 2 | 250 | 20 | 29 | 30 | 2,50 | 1412 | B | 310 | 380 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.355.397 | 12 | 2 | 300 | 20 | 29 | 30 | 2,50 | 1412 | A | 355 | 397 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.410.480 | 12 | 2 | 350 | 20 | 29 | 30 | 2,50 | 1412 | B | 410 | 480 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.12.510.580 | 12 | 2 | 450 | 20 | 29 | 30 | 2,50 | 1412 | B | 510 | 580 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/2.16.139.221 | 16 | 2 | 50 | 25 | 35 | 32 | 2,90 | 1412 | B | 139 | 221 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.189.271 | 16 | 2 | 100 | 25 | 35 | 32 | 2,90 | 1412 | B | 189 | 271 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.239.321 | 16 | 2 | 150 | 25 | 35 | 32 | 2,90 | 1412 | B | 239 | 321 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.289.371 | 16 | 2 | 200 | 25 | 35 | 32 | 2,90 | 1412 | B | 289 | 371 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.389.471 | 16 | 2 | 300 | 25 | 35 | 32 | 2,90 | 1412 | B | 389 | 471 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.470.527 | 16 | 2 | 400 | 25 | 35 | 32 | 2,90 | 1412 | A | 470 | 527 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.489.571 | 16 | 2 | 400 | 25 | 35 | 32 | 2,90 | 1412 | B | 489 | 571 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.689.771 | 16 | 2 | 600 | 25 | 35 | 32 | 2,90 | 1412 | B | 689 | 771 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.16.889.971 | 16 | 2 | 800 | 25 | 35 | 32 | 2,90 | 1412 | B | 889 | 971 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 13 | 10 | 14,5 | M6x1 | g6 | 5,5 | 44 | P | backlash free |
1412/2.8.110.168 | 8 | 2 | 70 | 16 | 22 | 28 | 2,00 | 1412 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.8.140.198 | 8 | 2 | 100 | 16 | 22 | 28 | 2,00 | 1412 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.8.145.170 | 8 | 2 | 100 | 16 | 22 | 28 | 2,00 | 1412 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.8.190.248 | 8 | 2 | 150 | 16 | 22 | 28 | 2,00 | 1412 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.8.245.270 | 8 | 2 | 200 | 16 | 22 | 28 | 2,00 | 1412 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/2.8.80.138 | 8 | 2 | 40 | 16 | 22 | 28 | 2,00 | 1412 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/3.12.110.180 | 12 | 3 | 50 | 22 | 29 | 37 | 3,60 | 1412 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.160.230 | 12 | 3 | 100 | 22 | 29 | 37 | 3,60 | 1412 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.210.280 | 12 | 3 | 150 | 22 | 29 | 37 | 3,60 | 1412 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.260.330 | 12 | 3 | 200 | 22 | 29 | 37 | 3,60 | 1412 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.310.380 | 12 | 3 | 250 | 22 | 29 | 37 | 3,60 | 1412 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.355.397 | 12 | 3 | 300 | 22 | 29 | 37 | 3,60 | 1412 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.410.480 | 12 | 3 | 350 | 22 | 29 | 37 | 3,60 | 1412 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/3.12.510.580 | 12 | 3 | 450 | 22 | 29 | 37 | 3,60 | 1412 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.110.180 | 12 | 4 | 50 | 22 | 29 | 36 | 3,60 | 1412 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.160.230 | 12 | 4 | 100 | 22 | 29 | 36 | 3,60 | 1412 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.210.280 | 12 | 4 | 150 | 22 | 29 | 36 | 3,60 | 1412 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.260.330 | 12 | 4 | 200 | 22 | 29 | 36 | 3,60 | 1412 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.310.380 | 12 | 4 | 250 | 22 | 29 | 36 | 3,60 | 1412 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.355.397 | 12 | 4 | 300 | 22 | 29 | 36 | 3,60 | 1412 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.410.480 | 12 | 4 | 350 | 22 | 29 | 36 | 3,60 | 1412 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.12.510.580 | 12 | 4 | 450 | 22 | 29 | 36 | 3,60 | 1412 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/4.8.110.168 | 8 | 4 | 70 | 16 | 22 | 31 | 2,00 | 1412 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/4.8.140.198 | 8 | 4 | 100 | 16 | 22 | 31 | 2,00 | 1412 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/4.8.145.170 | 8 | 4 | 100 | 16 | 22 | 31 | 2,00 | 1412 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/4.8.190.248 | 8 | 4 | 150 | 16 | 22 | 31 | 2,00 | 1412 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/4.8.245.270 | 8 | 4 | 200 | 16 | 22 | 31 | 2,00 | 1412 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/4.8.80.138 | 8 | 4 | 40 | 16 | 22 | 31 | 2,00 | 1412 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | 6 | 9,5 | g6 | 3,4 | 28 | P | backlash free | ||
1412/5.12.110.180 | 12 | 5 | 50 | 22 | 29 | 39 | 3,60 | 1412 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.160.230 | 12 | 5 | 100 | 22 | 29 | 39 | 3,60 | 1412 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.210.280 | 12 | 5 | 150 | 22 | 29 | 39 | 3,60 | 1412 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.260.330 | 12 | 5 | 200 | 22 | 29 | 39 | 3,60 | 1412 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.310.380 | 12 | 5 | 250 | 22 | 29 | 39 | 3,60 | 1412 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.355.397 | 12 | 5 | 300 | 22 | 29 | 39 | 3,60 | 1412 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.410.480 | 12 | 5 | 350 | 22 | 29 | 39 | 3,60 | 1412 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.12.510.580 | 12 | 5 | 450 | 22 | 29 | 39 | 3,60 | 1412 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 10 | 8 | 12 | g6 | 4,5 | 37 | P | backlash free | |
1412/5.16.139.221 | 16 | 5 | 50 | 28 | 38 | 44 | 10,10 | 1412 | B | 139 | 221 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.189.271 | 16 | 5 | 100 | 28 | 38 | 44 | 10,10 | 1412 | B | 189 | 271 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.239.321 | 16 | 5 | 150 | 28 | 38 | 44 | 10,10 | 1412 | B | 239 | 321 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.289.371 | 16 | 5 | 200 | 28 | 38 | 44 | 10,10 | 1412 | B | 289 | 371 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.389.471 | 16 | 5 | 300 | 28 | 38 | 44 | 10,10 | 1412 | B | 389 | 471 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.470.527 | 16 | 5 | 400 | 28 | 38 | 44 | 10,10 | 1412 | A | 470 | 527 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.489.571 | 16 | 5 | 400 | 28 | 38 | 44 | 10,10 | 1412 | B | 489 | 571 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
1412/5.16.689.771 | 16 | 5 | 600 | 28 | 38 | 44 | 10,10 | 1412 | B | 689 | 771 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 13 | 10 | 15,5 | M6x1 | g6 | 5,5 | 48 | P | backlash free |
