1510-Spring preloaded double nut
Spring preloaded double nut with 2-point-contact and internal ball return
Products
Label | dN [mm] | P [mm] | Nominal stroke [mm] | D1 [mm] | L [mm] | Dynamic load capacity [kN] | Series | Shaft style | Thread length [mm] | Overall length [mm] | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Max. preload [kN] | Max. axial load [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Thread length [mm] | Wrench flat [mm] | Width wrench flat [mm] | Position wrench flat [mm] | Lube hole [mm] | Thread diameter [mm] | Accuracy | Preload/backlash free/with backlash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1510/0,5.3.44.85 | 3 | 0,5 | 20 | 9 | 23 | 0,09 | 1510 | B | 44 | 85 | 2x2 | 0,6 | 1 | 0,09 | 0,01 | 0,006 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/0,5.3.64.105 | 3 | 0,5 | 50 | 9 | 23 | 0,09 | 1510 | B | 64 | 105 | 2x2 | 0,6 | 1 | 0,09 | 0,01 | 0,006 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/0,5.3.76.90 | 3 | 0,5 | 45 | 9 | 23 | 0,09 | 1510 | A | 76 | 90 | 2x2 | 0,6 | 1 | 0,09 | 0,01 | 0,006 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/0,5.3.94.135 | 3 | 0,5 | 80 | 9 | 23 | 0,09 | 1510 | B | 94 | 135 | 2x2 | 0,6 | 1 | 0,09 | 0,01 | 0,006 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/0,5.5.125.165 | 5 | 0,5 | 80 | 15 | 36 | 0,10 | 1510 | B | 125 | 165 | 2x2 | 0,6 | 1 | 0,10 | 0,01 | 0,006 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/0,5.5.65.105 | 5 | 0,5 | 20 | 15 | 36 | 0,10 | 1510 | B | 65 | 105 | 2x2 | 0,6 | 1 | 0,10 | 0,01 | 0,006 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/0,5.5.90.110 | 5 | 0,5 | 45 | 15 | 36 | 0,10 | 1510 | A | 90 | 110 | 2x2 | 0,6 | 1 | 0,10 | 0,01 | 0,006 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/0,5.5.95.135 | 5 | 0,5 | 50 | 15 | 36 | 0,10 | 1510 | B | 95 | 135 | 2x2 | 0,6 | 1 | 0,10 | 0,01 | 0,006 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/0,5.8.110.168 | 8 | 0,5 | 70 | 20 | 40 | 0,20 | 1510 | B | 110 | 168 | 2x2 | 0,6 | 1 | 0,30 | 0,015 | 0,01 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/0,5.8.140.198 | 8 | 0,5 | 100 | 20 | 40 | 0,20 | 1510 | B | 140 | 198 | 2x2 | 0,6 | 1 | 0,30 | 0,015 | 0,01 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/0,5.8.145.170 | 8 | 0,5 | 100 | 20 | 40 | 0,20 | 1510 | A | 145 | 170 | 2x2 | 0,6 | 1 | 0,30 | 0,015 | 0,01 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/0,5.8.190.248 | 8 | 0,5 | 150 | 20 | 40 | 0,20 | 1510 | B | 190 | 248 | 2x2 | 0,6 | 1 | 0,30 | 0,015 | 0,01 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/0,5.8.245.270 | 8 | 0,5 | 200 | 20 | 40 | 0,20 | 1510 | A | 245 | 270 | 2x2 | 0,6 | 1 | 0,30 | 0,015 | 0,01 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/0,5.8.80.138 | 8 | 0,5 | 40 | 20 | 40 | 0,20 | 1510 | B | 80 | 138 | 2x2 | 0,6 | 1 | 0,30 | 0,015 | 0,01 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/1.12.110.180 | 12 | 1 | 50 | 24 | 49 | 0,80 | 1510 | B | 110 | 180 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.160.230 | 12 | 1 | 100 | 24 | 49 | 0,80 | 1510 | B | 160 | 230 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.210.280 | 12 | 1 | 150 | 24 | 49 | 0,80 | 1510 | B | 210 | 280 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.260.330 | 12 | 1 | 200 | 24 | 49 | 0,80 | 1510 | B | 260 | 330 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.310.380 | 12 | 1 | 250 | 24 | 49 | 0,80 | 1510 | B | 310 | 380 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.355.397 | 12 | 1 | 300 | 24 | 49 | 0,80 | 1510 | A | 355 | 397 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.410.480 | 12 | 1 | 350 | 24 | 49 | 0,80 | 1510 | B | 410 | 480 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.12.510.580 | 12 | 1 | 450 | 24 | 49 | 0,80 | 1510 | B | 510 | 580 | 2x2 | 0,8 | 1 | 1,30 | 0,05 | 0,04 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/1.3.44.85 | 3 | 1 | 20 | 9 | 23 | 0,20 | 1510 | B | 44 | 85 | 2x2 | 0,8 | 1 | 0,30 | 0,015 | 0,01 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/1.3.64.105 | 3 | 1 | 50 | 9 | 23 | 0,20 | 1510 | B | 64 | 105 | 2x2 | 0,8 | 1 | 0,30 | 0,015 | 0,01 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/1.3.76.90 | 3 | 1 | 45 | 9 | 23 | 0,20 | 1510 | A | 76 | 90 | 2x2 | 0,8 | 1 | 0,30 | 0,015 | 0,01 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/1.3.94.135 | 3 | 1 | 80 | 9 | 23 | 0,20 | 1510 | B | 94 | 135 | 2x2 | 0,8 | 1 | 0,30 | 0,015 | 0,01 | 0,4 | 0,8 | 5 | M6 | P | Preload | ||||
1510/1.6.125.165 | 6 | 1 | 80 | 15 | 36 | 0,39 | 1510 | B | 125 | 165 | 2x2 | 0,8 | 1 | 0,61 | 0,02 | 0,015 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/1.6.65.105 | 6 | 1 | 20 | 15 | 36 | 0,39 | 1510 | B | 65 | 105 | 2x2 | 0,8 | 1 | 0,61 | 0,02 | 0,015 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/1.6.90.110 | 6 | 1 | 45 | 15 | 36 | 0,39 | 1510 | A | 90 | 110 | 2x2 | 0,8 | 1 | 0,61 | 0,02 | 0,015 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/1.6.95.135 | 6 | 1 | 50 | 15 | 36 | 0,39 | 1510 | B | 95 | 135 | 2x2 | 0,8 | 1 | 0,61 | 0,02 | 0,015 | 0,5 | 1,0 | 6 | M10x1 | P | Preload | ||||
1510/1.8.110.168 | 8 | 1 | 70 | 20 | 40 | 0,60 | 1510 | B | 110 | 168 | 2x2 | 0,8 | 1 | 0,80 | 0,03 | 0,02 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/1.8.140.198 | 8 | 1 | 100 | 20 | 40 | 0,60 | 1510 | B | 140 | 198 | 2x2 | 0,8 | 1 | 0,80 | 0,03 | 0,02 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/1.8.145.170 | 8 | 1 | 100 | 20 | 40 | 0,60 | 1510 | A | 145 | 170 | 2x2 | 0,8 | 1 | 0,80 | 0,03 | 0,02 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/1.8.190.248 | 8 | 1 | 150 | 20 | 40 | 0,60 | 1510 | B | 190 | 248 | 2x2 | 0,8 | 1 | 0,80 | 0,03 | 0,02 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/1.8.245.270 | 8 | 1 | 200 | 20 | 40 | 0,60 | 1510 | A | 245 | 270 | 2x2 | 0,8 | 1 | 0,80 | 0,03 | 0,02 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/1.8.80.138 | 8 | 1 | 40 | 20 | 40 | 0,60 | 1510 | B | 80 | 138 | 2x2 | 0,8 | 1 | 0,80 | 0,03 | 0,02 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2,5.8.110.168 | 8 | 2,5 | 70 | 20 | 40 | 1,40 | 1510 | B | 110 | 168 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2,5.8.140.198 | 8 | 2,5 | 100 | 20 | 40 | 1,40 | 1510 | B | 140 | 198 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2,5.8.145.170 | 8 | 2,5 | 100 | 20 | 40 | 1,40 | 1510 | A | 145 | 170 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2,5.8.190.248 | 8 | 2,5 | 150 | 20 | 40 | 1,40 | 1510 | B | 190 | 248 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2,5.8.245.270 | 8 | 2,5 | 200 | 20 | 40 | 1,40 | 1510 | A | 245 | 270 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2,5.8.80.138 | 8 | 2,5 | 40 | 20 | 40 | 1,40 | 1510 | B | 80 | 138 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2.12.110.180 | 12 | 2 | 50 | 24 | 49 | 1,80 | 1510 | B | 110 | 180 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.160.230 | 12 | 2 | 100 | 24 | 49 | 1,80 | 1510 | B | 160 | 230 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.210.280 | 12 | 2 | 150 | 24 | 49 | 1,80 | 1510 | B | 210 | 280 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.260.330 | 12 | 2 | 200 | 24 | 49 | 1,80 | 1510 | B | 260 | 330 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.310.380 | 12 | 2 | 250 | 24 | 49 | 1,80 | 1510 | B | 310 | 380 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.355.397 | 12 | 2 | 300 | 24 | 49 | 1,80 | 1510 | A | 355 | 397 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.410.480 | 12 | 2 | 350 | 24 | 49 | 1,80 | 1510 | B | 410 | 480 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.12.510.580 | 12 | 2 | 450 | 24 | 49 | 1,80 | 1510 | B | 510 | 580 | 2x2 | 1,5 | 1 | 2,20 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/2.16.139.221 | 16 | 2 | 50 | 33 | 57 | 2,10 | 1510 | B | 139 | 221 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.189.271 | 16 | 2 | 100 | 33 | 57 | 2,10 | 1510 | B | 189 | 271 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.239.321 | 16 | 2 | 150 | 33 | 57 | 2,10 | 1510 | B | 239 | 321 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.289.371 | 16 | 2 | 200 | 33 | 57 | 2,10 | 1510 | B | 289 | 371 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.389.471 | 16 | 2 | 300 | 33 | 57 | 2,10 | 1510 | B | 389 | 471 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.470.527 | 16 | 2 | 400 | 33 | 57 | 2,10 | 1510 | A | 470 | 527 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.489.571 | 16 | 2 | 400 | 33 | 57 | 2,10 | 1510 | B | 489 | 571 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.689.771 | 16 | 2 | 600 | 33 | 57 | 2,10 | 1510 | B | 689 | 771 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.16.889.971 | 16 | 2 | 800 | 33 | 57 | 2,10 | 1510 | B | 889 | 971 | 2x2 | 1,5 | 1 | 3,20 | 0,12 | 0,1 | 1,5 | 3,0 | 10 | 30 | 10 | 8,5 | M22x1 | P | Preload | |
1510/2.8.110.168 | 8 | 2 | 70 | 20 | 40 | 1,40 | 1510 | B | 110 | 168 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2.8.140.198 | 8 | 2 | 100 | 20 | 40 | 1,40 | 1510 | B | 140 | 198 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2.8.145.170 | 8 | 2 | 100 | 20 | 40 | 1,40 | 1510 | A | 145 | 170 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2.8.190.248 | 8 | 2 | 150 | 20 | 40 | 1,40 | 1510 | B | 190 | 248 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2.8.245.270 | 8 | 2 | 200 | 20 | 40 | 1,40 | 1510 | A | 245 | 270 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/2.8.80.138 | 8 | 2 | 40 | 20 | 40 | 1,40 | 1510 | B | 80 | 138 | 2x2 | 1,5 | 1 | 1,40 | 0,05 | 0,04 | 0,7 | 1,5 | 10 | 17 | 8 | 4,5 | M14x1 | P | Preload | |
1510/3.12.110.180 | 12 | 3 | 50 | 24 | 49 | 2,50 | 1510 | B | 110 | 180 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.160.230 | 12 | 3 | 100 | 24 | 49 | 2,50 | 1510 | B | 160 | 230 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.210.280 | 12 | 3 | 150 | 24 | 49 | 2,50 | 1510 | B | 210 | 280 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.260.330 | 12 | 3 | 200 | 24 | 49 | 2,50 | 1510 | B | 260 | 330 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.310.380 | 12 | 3 | 250 | 24 | 49 | 2,50 | 1510 | B | 310 | 380 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.355.397 | 12 | 3 | 300 | 24 | 49 | 2,50 | 1510 | A | 355 | 397 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.410.480 | 12 | 3 | 350 | 24 | 49 | 2,50 | 1510 | B | 410 | 480 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/3.12.510.580 | 12 | 3 | 450 | 24 | 49 | 2,50 | 1510 | B | 510 | 580 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.110.180 | 12 | 4 | 50 | 24 | 49 | 2,50 | 1510 | B | 110 | 180 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.160.230 | 12 | 4 | 100 | 24 | 49 | 2,50 | 1510 | B | 160 | 230 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.210.280 | 12 | 4 | 150 | 24 | 49 | 2,50 | 1510 | B | 210 | 280 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.260.330 | 12 | 4 | 200 | 24 | 49 | 2,50 | 1510 | B | 260 | 330 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.310.380 | 12 | 4 | 250 | 24 | 49 | 2,50 | 1510 | B | 310 | 380 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.355.397 | 12 | 4 | 300 | 24 | 49 | 2,50 | 1510 | A | 355 | 397 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.410.480 | 12 | 4 | 350 | 24 | 49 | 2,50 | 1510 | B | 410 | 480 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/4.12.510.580 | 12 | 4 | 450 | 24 | 49 | 2,50 | 1510 | B | 510 | 580 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.110.180 | 12 | 5 | 50 | 24 | 49 | 2,50 | 1510 | B | 110 | 180 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.160.230 | 12 | 5 | 100 | 24 | 49 | 2,50 | 1510 | B | 160 | 230 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.210.280 | 12 | 5 | 150 | 24 | 49 | 2,50 | 1510 | B | 210 | 280 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.260.330 | 12 | 5 | 200 | 24 | 49 | 2,50 | 1510 | B | 260 | 330 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.310.380 | 12 | 5 | 250 | 24 | 49 | 2,50 | 1510 | B | 310 | 380 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.355.397 | 12 | 5 | 300 | 24 | 49 | 2,50 | 1510 | A | 355 | 397 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.410.480 | 12 | 5 | 350 | 24 | 49 | 2,50 | 1510 | B | 410 | 480 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload | |
1510/5.12.510.580 | 12 | 5 | 450 | 24 | 49 | 2,50 | 1510 | B | 510 | 580 | 2x2 | 2 | 1 | 2,80 | 0,08 | 0,07 | 1,0 | 2,0 | 10 | 22 | 10 | 6,5 | M18x1 | P | Preload |
Case studies and user reports
Read our case studies and user reports and profit from the experience of our customers.
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!