Materials and Processes
Contact
Under +49(0)7431 1288-0 we are at your disposal.
Your desired size is not listed? We also manufacture individually. Give us a call!
Materials
Application | Material No. | AMS designation | DIN / ISO- designation | ANSI-designation | Aerospace grade |
---|---|---|---|---|---|
Shaft | 1.1213 | Cf53 | 1050 | ||
1.2067 | 100Cr6 | 52100 | |||
1.4034 | X46Cr13 | 420 | |||
1.4021 | AMS5351 | X20Cr13 | |||
1.4112 | AMS7445D | X90CrMoV18 | 440B | ||
1.4108 | AMS5898 | X30CrMoN15-1 | ✓ | ||
1.4123 | AMS5925 | XD15W | ✓ | ||
1.4125 | AMS5618 | X105CrMo17 | 440C | ✓ | |
AMS5844 | MP35N | ✓ | |||
General purpose | 1.4545 | AMS5659 | 15-5PH | ✓ | |
1.4548 | AMS5643 | X5CrNiCuNb17-4-4 | 17-4PH | ✓ | |
Nuts | 1.2067 | 100Cr6 | |||
1.4108 | AMS5898 | X30CrMoN15-1 | ✓ | ||
Balls | 1.2067 | 100Cr6 | |||
1.4108 | AMS5898 | X30CrMoN15-1 | ✓ | ||
1.4125 | AMS5618 | X105CrMo17 | 440C | ✓ |
Processes
SAE designation | AS 7003 / NADCAP certified | Certified through 3rd party/customer audit | External process | |
---|---|---|---|---|
AS 7102 | Heat treatment | ✓ | ✓ | ✓ |
AS 7114 | Induction hardening | ✓ |
| ✓ |
AS 7108 | Chemical processes | ✓ |
| ✓ |
AS 7101 | NDT | ✓ |
| ✓ |
AS 7117 | Surface treatment | ✓ |
| ✓ |
AS 7115 | Elastomer Seals/Gaskets | ✓ | ✓ | ✓ |
AS 7200 | Sealants | ✓ | ✓ | ✓ |
AS 7101 | Non-standard treatment | ✓ | ✓ |