Thanks to their compact, cylindrical design, ball screws with cylindrical nuts are ideal for space-saving integration into mechanical assemblies. Their reduced dimensions allow easy incorporation into custom housing geometries or user-defined mounting structures. By eliminating additional flanges or threaded features, the overall size is minimized—without compromising on precision or load capacity.
Typical applications for Steinmeyer ball screws include robotics, precision engineering, automated assembly systems, and high-end measuring and testing equipment.
Another key advantage of this nut type is its design flexibility. Cylindrical nuts can be secured using a variety of mounting methods and easily adapted to existing or new system layouts. This makes it possible to implement high-precision, tailor-made solutions even in extremely confined spaces.
Standard version overview
Nachfolgend finden Sie eine Übersicht unserer verfügbaren Standardvarianten mit Zylindermutter. Die hinterlegten Bezeichnungen führen direkt zu den entsprechenden technischen Datenblättern und Zeichnungen.
Below you’ll find an overview of our standard cylindrical nut configurations. Linked product names take you directly to the corresponding datasheets and technical drawings.
Custom solutions according to your specifications are available upon request—just get in touch with our experts!
Products
Label | dN [mm] | P [mm] | Nominal stroke [mm] | D1 [mm] | L [mm] | Dynamic load capacity [kN] | Series | Shaft style | Thread length [mm] | Overall length [mm] | Ball circles | Ball diameter [mm] | No. of starts | Static load capacity [kN] | Friction torque FROM [Ncm] | Friction torque TO [Ncm] | Position keyway [mm] | Width keyway [mm] | Length keyway [mm] | Depth keyway [mm] | Pilot diameter tolerance [mm] | Accuracy | Preload/backlash free/with backlash |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1214/0,5.3.44.85 | 3 | 0,5 | 20 | 7 | 7 | 0,09 | 1214 | B | 44 | 85 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/0,5.3.64.105 | 3 | 0,5 | 40 | 7 | 7 | 0,09 | 1214 | B | 64 | 105 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/0,5.3.76.90 | 3 | 0,5 | 50 | 7 | 7 | 0,09 | 1214 | A | 76 | 90 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/0,5.3.94.135 | 3 | 0,5 | 70 | 7 | 7 | 0,09 | 1214 | B | 94 | 135 | 1x2 | 0,6 | 1 | 0,09 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/0,5.5.125.165 | 5 | 0,5 | 100 | 12 | 13 | 0,17 | 1214 | B | 125 | 165 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/0,5.5.65.105 | 5 | 0,5 | 40 | 12 | 13 | 0,17 | 1214 | B | 65 | 105 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/0,5.5.90.110 | 5 | 0,5 | 60 | 12 | 13 | 0,17 | 1214 | A | 90 | 110 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/0,5.5.95.135 | 5 | 0,5 | 70 | 12 | 13 | 0,17 | 1214 | B | 95 | 135 | 1x3 | 0,6 | 1 | 0,24 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/0,5.8.110.168 | 8 | 0,5 | 70 | 15 | 13 | 0,40 | 1214 | B | 110 | 168 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/0,5.8.140.198 | 8 | 0,5 | 100 | 15 | 13 | 0,40 | 1214 | B | 140 | 198 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/0,5.8.145.170 | 8 | 0,5 | 100 | 15 | 13 | 0,40 | 1214 | A | 145 | 170 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/0,5.8.190.248 | 8 | 0,5 | 150 | 15 | 13 | 0,40 | 1214 | B | 190 | 248 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/0,5.8.245.270 | 8 | 0,5 | 200 | 15 | 13 | 0,40 | 1214 | A | 245 | 270 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/0,5.8.80.138 | 8 | 0,5 | 40 | 15 | 13 | 0,40 | 1214 | B | 80 | 138 | 1x3 | 0,6 | 1 | 0,50 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.6.125.165 | 6 | 2 | 100 | 12 | 13 | 0,71 | 1214 | B | 125 | 165 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/2.6.65.105 | 6 | 2 | 40 | 12 | 13 | 0,71 | 1214 | B | 65 | 105 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/2.6.90.110 | 6 | 2 | 60 | 12 | 13 | 0,71 | 1214 | A | 90 | 110 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/2.6.95.135 | 6 | 2 | 70 | 12 | 13 | 0,71 | 1214 | B | 95 | 135 | 1x3 | 1 | 1 | 1,08 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/1.12.110.180 | 12 | 1 | 50 | 19 | 17 | 1,10 | 1214 | B | 110 | 180 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.160.230 | 12 | 1 | 100 | 19 | 17 | 1,10 | 1214 | B | 160 | 230 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.210.280 | 12 | 1 | 150 | 19 | 17 | 1,10 | 1214 | B | 210 | 280 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.260.330 | 12 | 1 | 200 | 19 | 17 | 1,10 | 1214 | B | 260 | 330 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.310.380 | 12 | 1 | 250 | 19 | 17 | 1,10 | 1214 | B | 310 | 380 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.355.397 | 12 | 1 | 300 | 19 | 17 | 1,10 | 1214 | A | 355 | 397 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.410.480 | 12 | 1 | 350 | 19 | 17 | 1,10 | 1214 | B | 410 | 480 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.12.510.580 | 12 | 1 | 450 | 19 | 17 | 1,10 | 1214 | B | 510 | 580 | 1x3 | 0,8 | 1 | 2,00 | 3,0 | 3,0 | 2,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/1.3.44.85 | 3 | 1 | 20 | 7 | 7 | 0,24 | 1214 | B | 44 | 85 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/1.3.64.105 | 3 | 1 | 40 | 7 | 7 | 0,24 | 1214 | B | 64 | 105 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/1.3.76.90 | 3 | 1 | 50 | 7 | 7 | 0,24 | 1214 | A | 76 | 90 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/1.3.94.135 | 3 | 1 | 70 | 7 | 7 | 0,24 | 1214 | B | 94 | 135 | 1x2 | 0,8 | 1 | 0,25 | 1,0 | 1,0 | h6 | P | backlash free | ||||
1214/1.6.125.165 | 6 | 1 | 100 | 12 | 12 | 0,55 | 1214 | B | 125 | 165 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/1.6.65.105 | 6 | 1 | 40 | 12 | 12 | 0,55 | 1214 | B | 65 | 105 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/1.6.90.110 | 6 | 1 | 60 | 12 | 12 | 0,55 | 1214 | A | 90 | 110 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/1.6.95.135 | 6 | 1 | 70 | 12 | 12 | 0,55 | 1214 | B | 95 | 135 | 1x3 | 0,8 | 1 | 0,92 | 1,5 | 1,5 | h6 | P | backlash free | ||||
1214/1.8.110.168 | 8 | 1 | 70 | 15 | 14 | 0,90 | 1214 | B | 110 | 168 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/1.8.140.198 | 8 | 1 | 100 | 15 | 14 | 0,90 | 1214 | B | 140 | 198 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/1.8.145.170 | 8 | 1 | 100 | 15 | 14 | 0,90 | 1214 | A | 145 | 170 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/1.8.190.248 | 8 | 1 | 150 | 15 | 14 | 0,90 | 1214 | B | 190 | 248 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/1.8.245.270 | 8 | 1 | 200 | 15 | 14 | 0,90 | 1214 | A | 245 | 270 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/1.8.80.138 | 8 | 1 | 40 | 15 | 14 | 0,90 | 1214 | B | 80 | 138 | 1x3 | 0,8 | 1 | 1,20 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2,5.8.110.168 | 8 | 2,5 | 70 | 15 | 21 | 2,00 | 1214 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2,5.8.140.198 | 8 | 2,5 | 100 | 15 | 21 | 2,00 | 1214 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2,5.8.145.170 | 8 | 2,5 | 100 | 15 | 21 | 2,00 | 1214 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2,5.8.190.248 | 8 | 2,5 | 150 | 15 | 21 | 2,00 | 1214 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2,5.8.245.270 | 8 | 2,5 | 200 | 15 | 21 | 2,00 | 1214 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2,5.8.80.138 | 8 | 2,5 | 40 | 15 | 21 | 2,00 | 1214 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.12.110.180 | 12 | 2 | 50 | 19 | 19 | 2,50 | 1214 | B | 110 | 180 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.160.230 | 12 | 2 | 100 | 19 | 19 | 2,50 | 1214 | B | 160 | 230 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.210.280 | 12 | 2 | 150 | 19 | 19 | 2,50 | 1214 | B | 210 | 280 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.260.330 | 12 | 2 | 200 | 19 | 19 | 2,50 | 1214 | B | 260 | 330 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.310.380 | 12 | 2 | 250 | 19 | 19 | 2,50 | 1214 | B | 310 | 380 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.355.397 | 12 | 2 | 300 | 19 | 19 | 2,50 | 1214 | A | 355 | 397 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.410.480 | 12 | 2 | 350 | 19 | 19 | 2,50 | 1214 | B | 410 | 480 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.12.510.580 | 12 | 2 | 450 | 19 | 19 | 2,50 | 1214 | B | 510 | 580 | 1x3 | 1,5 | 1 | 3,40 | 3,0 | 3,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.139.221 | 16 | 2 | 50 | 28 | 19 | 2,90 | 1214 | B | 139 | 221 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.189.271 | 16 | 2 | 100 | 28 | 19 | 2,90 | 1214 | B | 189 | 271 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.239.321 | 16 | 2 | 150 | 28 | 19 | 2,90 | 1214 | B | 239 | 321 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.289.371 | 16 | 2 | 200 | 28 | 19 | 2,90 | 1214 | B | 289 | 371 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.389.471 | 16 | 2 | 300 | 28 | 19 | 2,90 | 1214 | B | 389 | 471 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.470.527 | 16 | 2 | 400 | 28 | 19 | 2,90 | 1214 | A | 470 | 527 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.489.571 | 16 | 2 | 400 | 28 | 19 | 2,90 | 1214 | B | 489 | 571 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.689.771 | 16 | 2 | 600 | 28 | 19 | 2,90 | 1214 | B | 689 | 771 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.16.889.971 | 16 | 2 | 800 | 28 | 19 | 2,90 | 1214 | B | 889 | 971 | 1x3 | 1,5 | 1 | 4,90 | 4,0 | 4,0 | 1,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/2.8.110.168 | 8 | 2 | 70 | 15 | 19 | 2,00 | 1214 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.8.140.198 | 8 | 2 | 100 | 15 | 19 | 2,00 | 1214 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.8.145.170 | 8 | 2 | 100 | 15 | 19 | 2,00 | 1214 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.8.190.248 | 8 | 2 | 150 | 15 | 19 | 2,00 | 1214 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.8.245.270 | 8 | 2 | 200 | 15 | 19 | 2,00 | 1214 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/2.8.80.138 | 8 | 2 | 40 | 15 | 19 | 2,00 | 1214 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/3.12.110.180 | 12 | 3 | 50 | 19 | 26 | 3,60 | 1214 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.160.230 | 12 | 3 | 100 | 19 | 26 | 3,60 | 1214 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.210.280 | 12 | 3 | 150 | 19 | 26 | 3,60 | 1214 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.260.330 | 12 | 3 | 200 | 19 | 26 | 3,60 | 1214 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.310.380 | 12 | 3 | 250 | 19 | 26 | 3,60 | 1214 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.355.397 | 12 | 3 | 300 | 19 | 26 | 3,60 | 1214 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.410.480 | 12 | 3 | 350 | 19 | 26 | 3,60 | 1214 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/3.12.510.580 | 12 | 3 | 450 | 19 | 26 | 3,60 | 1214 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.110.180 | 12 | 4 | 50 | 19 | 22 | 3,60 | 1214 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.160.230 | 12 | 4 | 100 | 19 | 22 | 3,60 | 1214 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.210.280 | 12 | 4 | 150 | 19 | 22 | 3,60 | 1214 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.260.330 | 12 | 4 | 200 | 19 | 22 | 3,60 | 1214 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.310.380 | 12 | 4 | 250 | 19 | 22 | 3,60 | 1214 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.355.397 | 12 | 4 | 300 | 19 | 22 | 3,60 | 1214 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.410.480 | 12 | 4 | 350 | 19 | 22 | 3,60 | 1214 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.12.510.580 | 12 | 4 | 450 | 19 | 22 | 3,60 | 1214 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 3,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/4.8.110.168 | 8 | 4 | 70 | 15 | 22 | 2,00 | 1214 | B | 110 | 168 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/4.8.140.198 | 8 | 4 | 100 | 15 | 22 | 2,00 | 1214 | B | 140 | 198 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/4.8.145.170 | 8 | 4 | 100 | 15 | 22 | 2,00 | 1214 | A | 145 | 170 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/4.8.190.248 | 8 | 4 | 150 | 15 | 22 | 2,00 | 1214 | B | 190 | 248 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/4.8.245.270 | 8 | 4 | 200 | 15 | 22 | 2,00 | 1214 | A | 245 | 270 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/4.8.80.138 | 8 | 4 | 40 | 15 | 22 | 2,00 | 1214 | B | 80 | 138 | 1x3 | 1,5 | 1 | 2,10 | 2,0 | 2,0 | h6 | P | backlash free | ||||
1214/5.12.110.180 | 12 | 5 | 50 | 19 | 26 | 3,60 | 1214 | B | 110 | 180 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.160.230 | 12 | 5 | 100 | 19 | 26 | 3,60 | 1214 | B | 160 | 230 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.210.280 | 12 | 5 | 150 | 19 | 26 | 3,60 | 1214 | B | 210 | 280 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.260.330 | 12 | 5 | 200 | 19 | 26 | 3,60 | 1214 | B | 260 | 330 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.310.380 | 12 | 5 | 250 | 19 | 26 | 3,60 | 1214 | B | 310 | 380 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.355.397 | 12 | 5 | 300 | 19 | 26 | 3,60 | 1214 | A | 355 | 397 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.410.480 | 12 | 5 | 350 | 19 | 26 | 3,60 | 1214 | B | 410 | 480 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.12.510.580 | 12 | 5 | 450 | 19 | 26 | 3,60 | 1214 | B | 510 | 580 | 1x3 | 2 | 1 | 4,30 | 3,0 | 3,0 | 5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.139.221 | 16 | 5 | 50 | 28 | 27 | 10,10 | 1214 | B | 139 | 221 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.189.271 | 16 | 5 | 100 | 28 | 27 | 10,10 | 1214 | B | 189 | 271 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.239.321 | 16 | 5 | 150 | 28 | 27 | 10,10 | 1214 | B | 239 | 321 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.289.371 | 16 | 5 | 200 | 28 | 27 | 10,10 | 1214 | B | 289 | 371 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.389.471 | 16 | 5 | 300 | 28 | 27 | 10,10 | 1214 | B | 389 | 471 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.470.527 | 16 | 5 | 400 | 28 | 27 | 10,10 | 1214 | A | 470 | 527 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.489.571 | 16 | 5 | 400 | 28 | 27 | 10,10 | 1214 | B | 489 | 571 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.689.771 | 16 | 5 | 600 | 28 | 27 | 10,10 | 1214 | B | 689 | 771 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
1214/5.16.889.971 | 16 | 5 | 800 | 28 | 27 | 10,10 | 1214 | B | 889 | 971 | 1x3 | 3,5 | 1 | 12,00 | 4,0 | 4,0 | 5,5 | 5 | 16 | 1,9 | h6 | P | backlash free |
Still searching for the right solution, looking for expert advice, or already have a concept in mind?
Our specialists are here to support you with product selection and optimal system configuration.
Does Steinmeyer offer standard versions?
Yes, we provide a selection of predefined configurations featuring cylindrical nuts in sizes from 3 mm to 6 mm. You can choose between two standard shaft types. It’s also possible to combine these nuts with shafts manufactured to your design parameters.
Is custom manufacturing based on my drawings possible?
Absolutely. We can produce ball screws to match your technical drawings. If needed, our engineering team is also available to collaborate with you on a solution tailored precisely to your application.
Which materials are offered?
Our material options include not only commonly used steel grades but also several corrosion-resistant stainless steels to meet a wide variety of technical requirements. Balls are available in versions made of steel, stainless steel, or ceramic.
How are the ball screws lubricated?
Our ball screws are delivered with a proven standard lubricant, selected to match typical performance and durability needs. Depending on your setup, lubrication can be prepared for either periodic maintenance or lifetime operation. For more specialized environments—such as aerospace, cleanroom, food processing, or vacuum—we offer expert lubricant selection and application.
Lubricant-free variants may also be feasible in select use cases.
Is preload available for cylindrical nuts?
Yes, you can specify the desired preload level based on your technical requirements. Options range from standard backlash versions to zero-backlash designs, including multiple degrees of preload.
Can I get a cylindrical nut with a flange or thread?
You’ll find flanged and threaded nut designs listed under their respective product categories. If you're unsure which version best fits your application, our experts are happy to help you navigate the options.
Can I request CAD models?
Yes, we’re happy to provide CAD data for our cylindrical nut geometries. Simply reach out to us using the contact form to request the appropriate files.